Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.454 $ 6.77 million Trade
2 Upbit $ 0.48 $ 6.54 million Trade
3 WhiteBIT $ 0.454 $ 3.32 million Trade
4 Bybit $ 0.454 $ 2.34 million Trade
5 Bithumb $ 0.476 $ 1.34 million Trade
6 HTX Global $ 0.454 $ 1.23 million Trade
7 Coinbase Pro $ 0.453 $ 991,148 Trade
8 OKX $ 0.454 $ 686,453 Trade
9 DigiFinex $ 0.454 $ 659,516 Trade
10 Gate.io $ 0.456 $ 365,825 Trade
11 BitMart $ 0.455 $ 315,943 Trade
12 Exmo $ 0.467 $ 175,602 Trade
13 Kraken $ 0.458 $ 132,096 Trade
14 Bitget $ 0.454 $ 93,536 Trade
15 Bitfinex $ 0.457 $ 82,803 Trade
16 MEXC Global $ 0.454 $ 64,889 Trade
17 Gemini $ 0.456 $ 50,635 Trade
18 ProBit $ 0.455 $ 35,465 Trade
19 KuCoin $ 0.454 $ 32,507 Trade
20 Bitstamp $ 0.455 $ 25,294 Trade
21 Crypto.com $ 0.452 $ 7,266 Trade
22 Coinone $ 0.474 $ 2,283 Trade
23 Poloniex $ 0.454 $ 23.68 million Trade
24 P2B $ 0.454 $ 2.52 million Trade
25 XT.COM $ 0.454 $ 2.03 million Trade
26 Bibox $ 0.455 $ 1.41 million Trade
27 BYDFi $ 0.454 $ 1.39 million Trade
28 AscendEX (BitMax) $ 0.454 $ 1.34 million Trade
29 OMGFIN $ 0.453 $ 1.13 million Trade
30 Bilaxy $ 0.429 $ 511,269 Trade
31 CoinW $ 0.454 $ 344,536 Trade
32 BTSE $ 0.454 $ 337,366 Trade
33 Bitrue $ 0.455 $ 318,025 Trade
34 BTCTurk $ 0.457 $ 306,457 Trade
35 Dex-Trade $ 0.455 $ 195,608 Trade
36 KickEX $ 0.455 $ 186,275 Trade
37 Bitvavo $ 0.458 $ 132,483 Trade
38 BingX $ 0.454 $ 128,386 Trade
39 LATOKEN $ 0.456 $ 68,891 Trade
40 Bitkub $ 0.459 $ 45,146 Trade
41 CoinEx $ 0.454 $ 44,726 Trade
42 Mudrex $ 0.454 $ 3,166 Trade
43 Indodax $ 0.459 $ 706 Trade
44 IndependentReserve $ 0.434 $ 350 Trade
45 Mercado Bitcoin $ 0.445 $ 230 Trade
46 CEX.IO $ 0.455 $ 121 Trade
47 HitBTC $ 0.46 $ 8.97 Trade
48 BeQuant $ 0.461 $ 7.88 Trade