Exchange listings
0x
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.454 | Trade | ||
| 2 | Upbit | $ 0.48 | Trade | ||
| 3 | WhiteBIT | $ 0.454 | Trade | ||
| 4 | Bybit | $ 0.454 | Trade | ||
| 5 | Bithumb | $ 0.476 | Trade | ||
| 6 | HTX Global | $ 0.454 | Trade | ||
| 7 | Coinbase Pro | $ 0.453 | Trade | ||
| 8 | OKX | $ 0.454 | Trade | ||
| 9 | DigiFinex | $ 0.454 | Trade | ||
| 10 | Gate.io | $ 0.456 | Trade | ||
| 11 | BitMart | $ 0.455 | Trade | ||
| 12 | Exmo | $ 0.467 | Trade | ||
| 13 | Kraken | $ 0.458 | Trade | ||
| 14 | Bitget | $ 0.454 | Trade | ||
| 15 | Bitfinex | $ 0.457 | Trade | ||
| 16 | MEXC Global | $ 0.454 | Trade | ||
| 17 | Gemini | $ 0.456 | Trade | ||
| 18 | ProBit | $ 0.455 | Trade | ||
| 19 | KuCoin | $ 0.454 | Trade | ||
| 20 | Bitstamp | $ 0.455 | Trade | ||
| 21 | Crypto.com | $ 0.452 | Trade | ||
| 22 | Coinone | $ 0.474 | Trade | ||
| 23 | Poloniex | $ 0.454 | Trade | ||
| 24 | P2B | $ 0.454 | Trade | ||
| 25 | XT.COM | $ 0.454 | Trade | ||
| 26 | Bibox | $ 0.455 | Trade | ||
| 27 | BYDFi | $ 0.454 | Trade | ||
| 28 | AscendEX (BitMax) | $ 0.454 | Trade | ||
| 29 | OMGFIN | $ 0.453 | Trade | ||
| 30 | Bilaxy | $ 0.429 | Trade | ||
| 31 | CoinW | $ 0.454 | Trade | ||
| 32 | BTSE | $ 0.454 | Trade | ||
| 33 | Bitrue | $ 0.455 | Trade | ||
| 34 | BTCTurk | $ 0.457 | Trade | ||
| 35 | Dex-Trade | $ 0.455 | Trade | ||
| 36 | KickEX | $ 0.455 | Trade | ||
| 37 | Bitvavo | $ 0.458 | Trade | ||
| 38 | BingX | $ 0.454 | Trade | ||
| 39 | LATOKEN | $ 0.456 | Trade | ||
| 40 | Bitkub | $ 0.459 | Trade | ||
| 41 | CoinEx | $ 0.454 | Trade | ||
| 42 | Mudrex | $ 0.454 | Trade | ||
| 43 | Indodax | $ 0.459 | Trade | ||
| 44 | IndependentReserve | $ 0.434 | Trade | ||
| 45 | Mercado Bitcoin | $ 0.445 | Trade | ||
| 46 | CEX.IO | $ 0.455 | Trade | ||
| 47 | HitBTC | $ 0.46 | Trade | ||
| 48 | BeQuant | $ 0.461 | Trade |
Previous