Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.447 $ 8.31 million Trade
2 Upbit $ 0.471 $ 7.86 million Trade
3 WhiteBIT $ 0.45 $ 3.35 million Trade
4 Bybit $ 0.448 $ 2.14 million Trade
5 Bithumb $ 0.469 $ 1.4 million Trade
6 HTX Global $ 0.448 $ 1.38 million Trade
7 Coinbase Pro $ 0.452 $ 1.33 million Trade
8 OKX $ 0.449 $ 870,919 Trade
9 DigiFinex $ 0.448 $ 804,795 Trade
10 Gate.io $ 0.45 $ 659,758 Trade
11 BitMart $ 0.449 $ 344,867 Trade
12 Exmo $ 0.46 $ 188,208 Trade
13 Kraken $ 0.451 $ 144,963 Trade
14 Uniswap v3 (Ethereum) $ 0.456 $ 141,387 Trade
15 Bitfinex $ 0.453 $ 95,420 Trade
16 Bitget $ 0.45 $ 82,032 Trade
17 Gemini $ 0.45 $ 72,737 Trade
18 MEXC Global $ 0.448 $ 69,522 Trade
19 ProBit $ 0.449 $ 39,803 Trade
20 KuCoin $ 0.448 $ 36,792 Trade
21 Bitstamp $ 0.448 $ 25,520 Trade
22 Crypto.com $ 0.449 $ 9,662 Trade
23 Uniswap v2 (Ethereum) $ 0.453 $ 6,321 Trade
24 Coinone $ 0.47 $ 5,979 Trade
25 Poloniex $ 0.45 $ 25.31 million Trade
26 P2B $ 0.449 $ 3.02 million Trade
27 XT.COM $ 0.447 $ 2.45 million Trade
28 BYDFi $ 0.448 $ 1.64 million Trade
29 Bibox $ 0.449 $ 1.42 million Trade
30 AscendEX (BitMax) $ 0.45 $ 1.3 million Trade
31 OMGFIN $ 0.45 $ 1.1 million Trade
32 Bilaxy $ 0.478 $ 529,861 Trade
33 CoinW $ 0.449 $ 414,294 Trade
34 BTCTurk $ 0.462 $ 404,478 Trade
35 Bitrue $ 0.45 $ 378,943 Trade
36 BTSE $ 0.449 $ 330,659 Trade
37 Dex-Trade $ 0.449 $ 221,448 Trade
38 KickEX $ 0.449 $ 187,282 Trade
39 Bitvavo $ 0.452 $ 147,811 Trade
40 BingX $ 0.448 $ 139,383 Trade
41 LATOKEN $ 0.448 $ 98,538 Trade
42 Bitkub $ 0.456 $ 73,504 Trade
43 CoinEx $ 0.449 $ 41,108 Trade
44 Mudrex $ 0.448 $ 3,555 Trade
45 Indodax $ 0.446 $ 968 Trade
46 CoinJar $ 0.474 $ 759 Trade
47 IndependentReserve $ 0.476 $ 645 Trade
48 Mercado Bitcoin $ 0.459 $ 434 Trade
49 CEX.IO $ 0.448 $ 102 Trade
50 HitBTC $ 0.462 $ 9.33 Trade