Sign in

Exchange listings

1inch Token
# Exchanges Price Volume
1 Binance $ 0.371 $ 8.29 million Trade
2 HTX Global $ 0.372 $ 3.42 million Trade
3 WhiteBIT $ 0.372 $ 2.61 million Trade
4 OKX $ 0.372 $ 1.92 million Trade
5 Bybit $ 0.372 $ 1.78 million Trade
6 Bitget $ 0.372 $ 1.3 million Trade
7 Uniswap v3 (Ethereum) $ 0.374 $ 1.16 million Trade
8 Gate.io $ 0.373 $ 1.02 million Trade
9 Uniswap v2 (BSC) $ 0.411 $ 762,008 Trade
10 MEXC Global $ 0.372 $ 533,662 Trade
11 Coinbase Pro $ 0.378 $ 417,393 Trade
12 DigiFinex $ 0.373 $ 385,704 Trade
13 KuCoin $ 0.373 $ 328,772 Trade
14 Bithumb $ 0.391 $ 240,974 Trade
15 BitMart $ 0.373 $ 104,370 Trade
16 Kraken $ 0.375 $ 33,569 Trade
17 Crypto.com $ 0.373 $ 19,137 Trade
18 Uniswap v3 (BSC) $ 0.41 $ 11,362 Trade
19 Bitfinex $ 0.38 $ 9,320 Trade
20 Coinone $ 0.394 $ 6,739 Trade
21 Bitstamp $ 0.376 $ 2,442 Trade
22 Uniswap v2 (Ethereum) $ 0.37 $ 2,191 Trade
23 PancakeSwap v3 (BSC) $ 0.407 $ 231 Trade
24 Uniswap v2 (Polygon) $ 0.371 $ 1.6 Trade
25 Bibox $ 0.374 $ 2.7 million Trade
26 XT.COM $ 0.372 $ 2.56 million Trade
27 BYDFi $ 0.372 $ 1.61 million Trade
28 Bitrue $ 0.373 $ 941,999 Trade
29 tokenize $ 0.369 $ 513,217 Trade
30 Tokpie $ 0.374 $ 463,880 Trade
31 CoinW $ 0.373 $ 408,730 Trade
32 AscendEX (BitMax) $ 0.373 $ 404,432 Trade
33 LBank $ 0.372 $ 388,754 Trade
34 BTSE $ 0.372 $ 368,628 Trade
35 FameEX $ 0.372 $ 324,913 Trade
36 BingX $ 0.373 $ 132,813 Trade
37 Bitvavo $ 0.374 $ 99,194 Trade
38 P2B $ 0.392 $ 58,362 Trade
39 CoinEx $ 0.373 $ 55,751 Trade
40 LATOKEN $ 0.373 $ 43,597 Trade
41 Bitkub $ 0.385 $ 36,414 Trade
42 Bilaxy $ 0.398 $ 25,902 Trade
43 VinDAX $ 0.372 $ 18,931 Trade
44 Indodax $ 0.398 $ 11,024 Trade
45 Mudrex $ 0.373 $ 3,192 Trade
46 Korbit $ 0.398 $ 1,659 Trade
47 CEX.IO $ 0.374 $ 325 Trade
48 CoinJar $ 0.38 $ 190 Trade
49 Uniswap v3 (Polygon) $ 0.382 $ 132 Trade
50 Mercado Bitcoin $ 0.373 $ 60.68 Trade