Exchange listings

Maker
# Exchanges Price Volume
1 Binance $ 1,481.75 $ 22.09 million Trade
2 WhiteBIT $ 1,480.29 $ 14.05 million Trade
3 OKX $ 1,479.74 $ 3.85 million Trade
4 Bybit $ 1,480.40 $ 3.26 million Trade
5 HTX Global $ 1,484.11 $ 2.46 million Trade
6 Coinbase Pro $ 1,480.51 $ 2.18 million Trade
7 DigiFinex $ 1,480.13 $ 1.36 million Trade
8 Bitget $ 1,480.00 $ 1.35 million Trade
9 BitMart $ 1,481.65 $ 1.1 million Trade
10 KuCoin $ 1,480.11 $ 505,733 Trade
11 Exmo $ 1,484.36 $ 337,166 Trade
12 Gate.io $ 1,480.47 $ 303,244 Trade
13 Kraken $ 1,479.71 $ 259,894 Trade
14 MEXC Global $ 1,480.40 $ 174,660 Trade
15 Bitfinex $ 1,482.24 $ 125,181 Trade
16 Gemini $ 1,478.09 $ 105,085 Trade
17 Crypto.com $ 1,483.63 $ 43,466 Trade
18 Bitstamp $ 1,482.14 $ 11,335 Trade
19 Poloniex $ 1,491.67 $ 10.06 million Trade
20 Bibox $ 1,485.55 $ 2.52 million Trade
21 XT.COM $ 1,482.00 $ 2.05 million Trade
22 dcoin $ 1,480.00 $ 1.9 million Trade
23 CoinW $ 1,479.42 $ 1.37 million Trade
24 LATOKEN $ 1,480.99 $ 1.23 million Trade
25 Bitrue $ 1,481.86 $ 1.14 million Trade
26 BTSE $ 1,482.29 $ 824,008 Trade
27 FameEX $ 1,480.00 $ 793,032 Trade
28 tokenize $ 1,471.07 $ 628,658 Trade
29 OceanEx $ 1,480.79 $ 597,961 Trade
30 BYDFi $ 1,480.00 $ 526,014 Trade
31 HitBTC $ 1,478.29 $ 457,431 Trade
32 BeQuant $ 1,482.25 $ 450,036 Trade
33 Bitvavo $ 1,484.04 $ 295,227 Trade
34 BTCTurk $ 1,484.30 $ 293,576 Trade
35 BingX $ 1,480.78 $ 240,996 Trade
36 OMGFIN $ 1,540.61 $ 203,394 Trade
37 LBank $ 1,480.00 $ 188,285 Trade
38 KickEX $ 1,479.50 $ 125,617 Trade
39 BitBank $ 1,504.52 $ 123,060 Trade
40 Bitkub $ 1,484.32 $ 92,062 Trade
41 CoinEx $ 1,481.22 $ 79,353 Trade
42 Luno $ 1,489.72 $ 39,479 Trade
43 Bitso $ 1,484.93 $ 30,927 Trade
44 VinDAX $ 1,474.00 $ 30,350 Trade
45 Paribu $ 1,470.86 $ 15,079 Trade
46 Coins.ph $ 1,505.68 $ 10,629 Trade
47 Indodax $ 1,495.72 $ 9,856 Trade
48 Mudrex $ 1,481.00 $ 6,388 Trade
49 CoinDCX $ 1,592.43 $ 6,380 Trade
50 Mercado Bitcoin $ 1,487.35 $ 5,815 Trade