Exchange listings

SUSHI
# Exchanges Price Volume
1 Binance $ 1.46 $ 9.48 million Trade
2 OKX $ 1.46 $ 3.73 million Trade
3 Bybit $ 1.46 $ 3.59 million Trade
4 Gate.io $ 1.46 $ 2.89 million Trade
5 WhiteBIT $ 1.46 $ 2.04 million Trade
6 HTX Global $ 1.46 $ 1.81 million Trade
7 Coinbase Pro $ 1.46 $ 1.73 million Trade
8 Bitget $ 1.46 $ 1.6 million Trade
9 Bithumb $ 1.47 $ 996,714 Trade
10 KuCoin $ 1.46 $ 415,590 Trade
11 MEXC Global $ 1.46 $ 313,189 Trade
12 DigiFinex $ 1.46 $ 290,052 Trade
13 BitMart $ 1.46 $ 174,592 Trade
14 Kraken $ 1.47 $ 143,341 Trade
15 ProBit $ 1.47 $ 129,341 Trade
16 Bitfinex $ 1.47 $ 83,514 Trade
17 Crypto.com $ 1.46 $ 20,664 Trade
18 Gemini $ 1.47 $ 18,677 Trade
19 Bitstamp $ 1.47 $ 18,604 Trade
20 Coinone $ 1.46 $ 702 Trade
21 Bibox $ 1.47 $ 5.4 million Trade
22 XT.COM $ 1.46 $ 2.58 million Trade
23 BYDFi $ 1.46 $ 1.9 million Trade
24 CoinW $ 1.46 $ 1.41 million Trade
25 BTSE $ 1.46 $ 1.31 million Trade
26 LBank $ 1.46 $ 1.18 million Trade
27 Bitrue $ 1.46 $ 819,218 Trade
28 tokenize $ 1.46 $ 541,073 Trade
29 BigONE $ 1.46 $ 452,588 Trade
30 BTCTurk $ 1.47 $ 441,096 Trade
31 FameEX $ 1.46 $ 395,654 Trade
32 CoinEx $ 1.46 $ 319,103 Trade
33 Dex-Trade $ 1.46 $ 305,046 Trade
34 BingX $ 1.46 $ 176,638 Trade
35 Bitvavo $ 1.46 $ 169,213 Trade
36 Bitkub $ 1.47 $ 147,026 Trade
37 AscendEX (BitMax) $ 1.46 $ 143,511 Trade
38 KickEX $ 1.46 $ 133,565 Trade
39 Bitso $ 1.46 $ 111,533 Trade
40 LATOKEN $ 1.46 $ 74,787 Trade
41 VinDAX $ 1.46 $ 16,740 Trade
42 CoinDCX $ 1.55 $ 9,254 Trade
43 CoinJar $ 1.46 $ 6,576 Trade
44 Indodax $ 1.55 $ 5,403 Trade
45 Mudrex $ 1.46 $ 3,916 Trade
46 CEX.IO $ 1.46 $ 3,621 Trade
47 Mercado Bitcoin $ 1.49 $ 2,652 Trade
48 Korbit $ 1.49 $ 487 Trade
49 NovaDAX $ 1.47 $ 118 Trade
50 Poloniex $ 1.48 $ 46.3 Trade