Exchange listings
Solana
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 186.11 | Trade | ||
| 2 | Bybit | $ 185.99 | Trade | ||
| 3 | WhiteBIT | $ 186.18 | Trade | ||
| 4 | Coinbase Pro | $ 185.87 | Trade | ||
| 5 | OKX | $ 185.65 | Trade | ||
| 6 | Bitget | $ 185.98 | Trade | ||
| 7 | KuCoin | $ 185.59 | Trade | ||
| 8 | MEXC Global | $ 185.95 | Trade | ||
| 9 | Crypto.com | $ 185.46 | Trade | ||
| 10 | Gate.io | $ 185.60 | Trade | ||
| 11 | DigiFinex | $ 185.95 | Trade | ||
| 12 | Kraken | $ 186.08 | Trade | ||
| 13 | Bithumb | $ 193.62 | Trade | ||
| 14 | HTX Global | $ 185.84 | Trade | ||
| 15 | Bitfinex | $ 186.07 | Trade | ||
| 16 | Bitstamp | $ 186.30 | Trade | ||
| 17 | BitMart | $ 185.54 | Trade | ||
| 18 | Gemini | $ 186.60 | Trade | ||
| 19 | Coinone | $ 193.86 | Trade | ||
| 20 | Exmo | $ 185.61 | Trade | ||
| 21 | VALR | $ 190.62 | Trade | ||
| 22 | Changelly PRO | $ 185.71 | Trade | ||
| 23 | Upbit | $ 188.27 | Trade | ||
| 24 | Flipster | $ 185.94 | Trade | ||
| 25 | ProBit | $ 187.84 | Trade | ||
| 26 | FameEX | $ 185.96 | Trade | ||
| 27 | Bilaxy | $ 186.07 | Trade | ||
| 28 | BTSE | $ 185.46 | Trade | ||
| 29 | Deepcoin | $ 185.95 | Trade | ||
| 30 | LBank | $ 185.64 | Trade | ||
| 31 | INDOEX | $ 184.84 | Trade | ||
| 32 | CoinW | $ 185.64 | Trade | ||
| 33 | P2B | $ 185.56 | Trade | ||
| 34 | Bitrue | $ 185.97 | Trade | ||
| 35 | DIFX | $ 185.67 | Trade | ||
| 36 | XT.COM | $ 185.99 | Trade | ||
| 37 | BigONE | $ 185.35 | Trade | ||
| 38 | CoinEx | $ 185.99 | Trade | ||
| 39 | Poloniex | $ 185.51 | Trade | ||
| 40 | tokenize | $ 186.67 | Trade | ||
| 41 | Bitvavo | $ 186.50 | Trade | ||
| 42 | BingX | $ 185.91 | Trade | ||
| 43 | Dex-Trade | $ 185.58 | Trade | ||
| 44 | LATOKEN | $ 185.52 | Trade | ||
| 45 | AscendEX (BitMax) | $ 186.27 | Trade | ||
| 46 | Catex | $ 186.08 | Trade | ||
| 47 | BTCTurk | $ 187.53 | Trade | ||
| 48 | BYDFi | $ 185.51 | Trade | ||
| 49 | GMO Japan | $ 185.09 | Trade | ||
| 50 | VinDAX | $ 186.01 | Trade |
PreviousNext