Exchange listings
Solana
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 182.76 | Trade | ||
| 2 | Bybit | $ 182.69 | Trade | ||
| 3 | WhiteBIT | $ 182.84 | Trade | ||
| 4 | Coinbase Pro | $ 182.26 | Trade | ||
| 5 | OKX | $ 182.34 | Trade | ||
| 6 | KuCoin | $ 183.30 | Trade | ||
| 7 | Bitget | $ 182.49 | Trade | ||
| 8 | MEXC Global | $ 182.66 | Trade | ||
| 9 | Crypto.com | $ 182.72 | Trade | ||
| 10 | Gate.io | $ 182.82 | Trade | ||
| 11 | DigiFinex | $ 182.37 | Trade | ||
| 12 | Kraken | $ 182.63 | Trade | ||
| 13 | Bithumb | $ 190.91 | Trade | ||
| 14 | HTX Global | $ 182.54 | Trade | ||
| 15 | Bitfinex | $ 182.57 | Trade | ||
| 16 | Bitstamp | $ 182.60 | Trade | ||
| 17 | BitMart | $ 182.68 | Trade | ||
| 18 | Gemini | $ 182.33 | Trade | ||
| 19 | Coinone | $ 191.51 | Trade | ||
| 20 | Exmo | $ 182.50 | Trade | ||
| 21 | VALR | $ 187.06 | Trade | ||
| 22 | Changelly PRO | $ 182.61 | Trade | ||
| 23 | Upbit | $ 181.10 | Trade | ||
| 24 | Flipster | $ 182.47 | Trade | ||
| 25 | ProBit | $ 187.84 | Trade | ||
| 26 | FameEX | $ 182.48 | Trade | ||
| 27 | Bilaxy | $ 182.43 | Trade | ||
| 28 | BTSE | $ 182.41 | Trade | ||
| 29 | LBank | $ 182.79 | Trade | ||
| 30 | Deepcoin | $ 182.71 | Trade | ||
| 31 | INDOEX | $ 180.66 | Trade | ||
| 32 | CoinW | $ 182.80 | Trade | ||
| 33 | P2B | $ 186.57 | Trade | ||
| 34 | Bitrue | $ 182.71 | Trade | ||
| 35 | DIFX | $ 182.80 | Trade | ||
| 36 | XT.COM | $ 182.65 | Trade | ||
| 37 | BigONE | $ 182.81 | Trade | ||
| 38 | Poloniex | $ 182.46 | Trade | ||
| 39 | tokenize | $ 182.88 | Trade | ||
| 40 | CoinEx | $ 182.51 | Trade | ||
| 41 | Bitvavo | $ 182.59 | Trade | ||
| 42 | BingX | $ 182.65 | Trade | ||
| 43 | Dex-Trade | $ 182.46 | Trade | ||
| 44 | AscendEX (BitMax) | $ 182.09 | Trade | ||
| 45 | LATOKEN | $ 182.36 | Trade | ||
| 46 | Catex | $ 187.48 | Trade | ||
| 47 | BTCTurk | $ 183.58 | Trade | ||
| 48 | BYDFi | $ 182.64 | Trade | ||
| 49 | GMO Japan | $ 182.39 | Trade | ||
| 50 | VinDAX | $ 182.61 | Trade |
PreviousNext