Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 36.89 | Trade | ||
| 2 | WhiteBIT | $ 36.85 | Trade | ||
| 3 | Coinbase Pro | $ 36.98 | Trade | ||
| 4 | Bitget | $ 36.89 | Trade | ||
| 5 | HTX Global | $ 36.83 | Trade | ||
| 6 | Bybit | $ 36.86 | Trade | ||
| 7 | OKX | $ 36.80 | Trade | ||
| 8 | DigiFinex | $ 36.80 | Trade | ||
| 9 | Gate.io | $ 36.84 | Trade | ||
| 10 | Kraken | $ 36.88 | Trade | ||
| 11 | KuCoin | $ 36.86 | Trade | ||
| 12 | BitMart | $ 36.86 | Trade | ||
| 13 | Crypto.com | $ 36.84 | Trade | ||
| 14 | Bitstamp | $ 36.86 | Trade | ||
| 15 | THORChain | $ 37.04 | Trade | ||
| 16 | Bithumb | $ 37.38 | Trade | ||
| 17 | VALR | $ 37.24 | Trade | ||
| 18 | MEXC Global | $ 36.85 | Trade | ||
| 19 | Gemini | $ 36.96 | Trade | ||
| 20 | Bitfinex | $ 36.89 | Trade | ||
| 21 | PancakeSwap v3 (BSC) | $ 36.87 | Trade | ||
| 22 | ProBit | $ 36.87 | Trade | ||
| 23 | Uniswap v2 (BSC) | $ 37.96 | Trade | ||
| 24 | Coinone | $ 37.69 | Trade | ||
| 25 | Flipster | $ 36.82 | Trade | ||
| 26 | Uniswap v3 (BSC) | $ 37.40 | Trade | ||
| 27 | P2B | $ 36.82 | Trade | ||
| 28 | Poloniex | $ 36.73 | Trade | ||
| 29 | LBank | $ 36.86 | Trade | ||
| 30 | CoinW | $ 36.82 | Trade | ||
| 31 | BTSE | $ 36.83 | Trade | ||
| 32 | Bitrue | $ 36.81 | Trade | ||
| 33 | BTCTurk | $ 36.81 | Trade | ||
| 34 | AscendEX (BitMax) | $ 36.94 | Trade | ||
| 35 | XT.COM | $ 36.85 | Trade | ||
| 36 | BigONE | $ 36.86 | Trade | ||
| 37 | FameEX | $ 36.81 | Trade | ||
| 38 | CoinEx | $ 36.85 | Trade | ||
| 39 | Bibox | $ 37.03 | Trade | ||
| 40 | BYDFi | $ 36.89 | Trade | ||
| 41 | HitBTC | $ 36.89 | Trade | ||
| 42 | BeQuant | $ 36.87 | Trade | ||
| 43 | Bitvavo | $ 36.82 | Trade | ||
| 44 | Cryptonex | $ 36.91 | Trade | ||
| 45 | tokenize | $ 36.66 | Trade | ||
| 46 | dcoin | $ 36.89 | Trade | ||
| 47 | BitBank | $ 36.79 | Trade | ||
| 48 | BingX | $ 36.82 | Trade | ||
| 49 | LATOKEN | $ 36.88 | Trade | ||
| 50 | KickEX | $ 36.85 | Trade |
PreviousNext