Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 38.10 | Trade | ||
| 2 | WhiteBIT | $ 38.09 | Trade | ||
| 3 | Bitget | $ 38.00 | Trade | ||
| 4 | Coinbase Pro | $ 37.86 | Trade | ||
| 5 | Gate.io | $ 38.02 | Trade | ||
| 6 | Bybit | $ 38.07 | Trade | ||
| 7 | OKX | $ 38.03 | Trade | ||
| 8 | HTX Global | $ 38.01 | Trade | ||
| 9 | DigiFinex | $ 38.03 | Trade | ||
| 10 | Bitstamp | $ 38.00 | Trade | ||
| 11 | KuCoin | $ 38.05 | Trade | ||
| 12 | Crypto.com | $ 37.94 | Trade | ||
| 13 | Kraken | $ 38.02 | Trade | ||
| 14 | Bithumb | $ 39.79 | Trade | ||
| 15 | MEXC Global | $ 38.01 | Trade | ||
| 16 | BitMart | $ 38.00 | Trade | ||
| 17 | Bitfinex | $ 38.10 | Trade | ||
| 18 | VALR | $ 38.85 | Trade | ||
| 19 | Gemini | $ 38.09 | Trade | ||
| 20 | Coinone | $ 39.68 | Trade | ||
| 21 | Flipster | $ 38.02 | Trade | ||
| 22 | ProBit | $ 38.01 | Trade | ||
| 23 | P2B | $ 38.03 | Trade | ||
| 24 | BTSE | $ 37.96 | Trade | ||
| 25 | Poloniex | $ 38.03 | Trade | ||
| 26 | LBank | $ 38.01 | Trade | ||
| 27 | BTCTurk | $ 38.35 | Trade | ||
| 28 | Bitrue | $ 37.96 | Trade | ||
| 29 | XT.COM | $ 38.02 | Trade | ||
| 30 | CoinW | $ 37.99 | Trade | ||
| 31 | BigONE | $ 38.04 | Trade | ||
| 32 | FameEX | $ 38.02 | Trade | ||
| 33 | AscendEX (BitMax) | $ 38.16 | Trade | ||
| 34 | Cryptonex | $ 38.02 | Trade | ||
| 35 | BYDFi | $ 38.04 | Trade | ||
| 36 | Bitvavo | $ 38.00 | Trade | ||
| 37 | Bibox | $ 38.23 | Trade | ||
| 38 | BitBank | $ 38.06 | Trade | ||
| 39 | BingX | $ 38.03 | Trade | ||
| 40 | CoinEx | $ 38.03 | Trade | ||
| 41 | dcoin | $ 38.03 | Trade | ||
| 42 | tokenize | $ 37.81 | Trade | ||
| 43 | LATOKEN | $ 38.02 | Trade | ||
| 44 | Bitkub | $ 38.24 | Trade | ||
| 45 | KickEX | $ 37.97 | Trade | ||
| 46 | Paribu | $ 38.15 | Trade | ||
| 47 | Luno | $ 38.53 | Trade | ||
| 48 | Deepcoin | $ 38.03 | Trade | ||
| 49 | CEX.IO | $ 38.02 | Trade | ||
| 50 | Bitso | $ 37.66 | Trade |
PreviousNext