Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 37.42 | Trade | ||
| 2 | WhiteBIT | $ 37.54 | Trade | ||
| 3 | Coinbase Pro | $ 37.30 | Trade | ||
| 4 | Bitget | $ 37.52 | Trade | ||
| 5 | Gate.io | $ 37.50 | Trade | ||
| 6 | Bybit | $ 37.52 | Trade | ||
| 7 | OKX | $ 37.40 | Trade | ||
| 8 | DigiFinex | $ 37.39 | Trade | ||
| 9 | HTX Global | $ 37.47 | Trade | ||
| 10 | KuCoin | $ 37.52 | Trade | ||
| 11 | Kraken | $ 37.45 | Trade | ||
| 12 | Bitstamp | $ 37.40 | Trade | ||
| 13 | Crypto.com | $ 37.42 | Trade | ||
| 14 | Bithumb | $ 39.34 | Trade | ||
| 15 | MEXC Global | $ 37.46 | Trade | ||
| 16 | THORChain | $ 37.44 | Trade | ||
| 17 | BitMart | $ 37.44 | Trade | ||
| 18 | Bitfinex | $ 37.41 | Trade | ||
| 19 | VALR | $ 38.41 | Trade | ||
| 20 | Gemini | $ 37.11 | Trade | ||
| 21 | PancakeSwap v3 (BSC) | $ 37.05 | Trade | ||
| 22 | Uniswap v2 (BSC) | $ 38.99 | Trade | ||
| 23 | Coinone | $ 39.30 | Trade | ||
| 24 | Flipster | $ 37.50 | Trade | ||
| 25 | ProBit | $ 37.43 | Trade | ||
| 26 | Uniswap v3 (BSC) | $ 37.57 | Trade | ||
| 27 | P2B | $ 37.44 | Trade | ||
| 28 | BTSE | $ 37.29 | Trade | ||
| 29 | Poloniex | $ 37.42 | Trade | ||
| 30 | Bitrue | $ 37.50 | Trade | ||
| 31 | LBank | $ 37.53 | Trade | ||
| 32 | BTCTurk | $ 37.82 | Trade | ||
| 33 | XT.COM | $ 37.55 | Trade | ||
| 34 | CoinW | $ 37.41 | Trade | ||
| 35 | BigONE | $ 37.44 | Trade | ||
| 36 | FameEX | $ 37.51 | Trade | ||
| 37 | AscendEX (BitMax) | $ 37.52 | Trade | ||
| 38 | Cryptonex | $ 37.48 | Trade | ||
| 39 | Bitvavo | $ 37.57 | Trade | ||
| 40 | BYDFi | $ 37.47 | Trade | ||
| 41 | Bibox | $ 37.69 | Trade | ||
| 42 | CoinEx | $ 37.42 | Trade | ||
| 43 | BingX | $ 37.44 | Trade | ||
| 44 | BitBank | $ 37.36 | Trade | ||
| 45 | dcoin | $ 37.46 | Trade | ||
| 46 | tokenize | $ 37.25 | Trade | ||
| 47 | LATOKEN | $ 37.35 | Trade | ||
| 48 | Bitkub | $ 37.71 | Trade | ||
| 49 | Paribu | $ 37.25 | Trade | ||
| 50 | KickEX | $ 37.38 | Trade |
PreviousNext