Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 38.09 | Trade | ||
| 2 | WhiteBIT | $ 37.98 | Trade | ||
| 3 | Bitget | $ 38.02 | Trade | ||
| 4 | Coinbase Pro | $ 37.86 | Trade | ||
| 5 | Gate.io | $ 38.02 | Trade | ||
| 6 | Bybit | $ 38.05 | Trade | ||
| 7 | OKX | $ 38.04 | Trade | ||
| 8 | HTX Global | $ 38.01 | Trade | ||
| 9 | DigiFinex | $ 38.00 | Trade | ||
| 10 | Bitstamp | $ 38.08 | Trade | ||
| 11 | KuCoin | $ 38.10 | Trade | ||
| 12 | Kraken | $ 38.03 | Trade | ||
| 13 | Crypto.com | $ 38.03 | Trade | ||
| 14 | Bithumb | $ 39.86 | Trade | ||
| 15 | THORChain | $ 37.95 | Trade | ||
| 16 | MEXC Global | $ 38.02 | Trade | ||
| 17 | BitMart | $ 38.02 | Trade | ||
| 18 | Bitfinex | $ 38.06 | Trade | ||
| 19 | VALR | $ 38.85 | Trade | ||
| 20 | Gemini | $ 38.09 | Trade | ||
| 21 | PancakeSwap v3 (BSC) | $ 37.44 | Trade | ||
| 22 | Coinone | $ 39.68 | Trade | ||
| 23 | Uniswap v2 (BSC) | $ 38.30 | Trade | ||
| 24 | Flipster | $ 38.04 | Trade | ||
| 25 | Uniswap v3 (BSC) | $ 36.28 | Trade | ||
| 26 | ProBit | $ 38.00 | Trade | ||
| 27 | P2B | $ 38.01 | Trade | ||
| 28 | BTSE | $ 38.08 | Trade | ||
| 29 | Poloniex | $ 38.04 | Trade | ||
| 30 | LBank | $ 38.02 | Trade | ||
| 31 | BTCTurk | $ 38.42 | Trade | ||
| 32 | Bitrue | $ 38.01 | Trade | ||
| 33 | XT.COM | $ 38.06 | Trade | ||
| 34 | CoinW | $ 38.06 | Trade | ||
| 35 | BigONE | $ 38.03 | Trade | ||
| 36 | FameEX | $ 38.05 | Trade | ||
| 37 | AscendEX (BitMax) | $ 38.00 | Trade | ||
| 38 | Cryptonex | $ 38.02 | Trade | ||
| 39 | BYDFi | $ 38.03 | Trade | ||
| 40 | Bitvavo | $ 37.96 | Trade | ||
| 41 | Bibox | $ 38.26 | Trade | ||
| 42 | BitBank | $ 37.54 | Trade | ||
| 43 | BingX | $ 38.02 | Trade | ||
| 44 | CoinEx | $ 37.94 | Trade | ||
| 45 | dcoin | $ 38.05 | Trade | ||
| 46 | tokenize | $ 37.81 | Trade | ||
| 47 | LATOKEN | $ 38.01 | Trade | ||
| 48 | Bitkub | $ 38.12 | Trade | ||
| 49 | KickEX | $ 38.05 | Trade | ||
| 50 | Paribu | $ 38.03 | Trade |
PreviousNext