Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 36.66 | Trade | ||
| 2 | WhiteBIT | $ 36.73 | Trade | ||
| 3 | Bitget | $ 36.74 | Trade | ||
| 4 | Coinbase Pro | $ 36.77 | Trade | ||
| 5 | HTX Global | $ 36.74 | Trade | ||
| 6 | Bybit | $ 36.66 | Trade | ||
| 7 | DigiFinex | $ 36.73 | Trade | ||
| 8 | OKX | $ 36.74 | Trade | ||
| 9 | Gate.io | $ 36.72 | Trade | ||
| 10 | BitMart | $ 36.70 | Trade | ||
| 11 | KuCoin | $ 36.69 | Trade | ||
| 12 | Crypto.com | $ 36.71 | Trade | ||
| 13 | THORChain | $ 36.91 | Trade | ||
| 14 | Kraken | $ 36.70 | Trade | ||
| 15 | Bitstamp | $ 36.70 | Trade | ||
| 16 | Bithumb | $ 37.41 | Trade | ||
| 17 | VALR | $ 37.15 | Trade | ||
| 18 | MEXC Global | $ 36.74 | Trade | ||
| 19 | Gemini | $ 36.69 | Trade | ||
| 20 | Bitfinex | $ 36.77 | Trade | ||
| 21 | PancakeSwap v3 (BSC) | $ 36.92 | Trade | ||
| 22 | ProBit | $ 36.72 | Trade | ||
| 23 | Coinone | $ 37.68 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 36.91 | Trade | ||
| 25 | Flipster | $ 36.71 | Trade | ||
| 26 | Uniswap v3 (BSC) | $ 36.49 | Trade | ||
| 27 | P2B | $ 36.72 | Trade | ||
| 28 | Poloniex | $ 36.73 | Trade | ||
| 29 | LBank | $ 36.69 | Trade | ||
| 30 | BTSE | $ 36.69 | Trade | ||
| 31 | CoinW | $ 36.72 | Trade | ||
| 32 | Bitrue | $ 36.69 | Trade | ||
| 33 | AscendEX (BitMax) | $ 36.77 | Trade | ||
| 34 | BTCTurk | $ 36.70 | Trade | ||
| 35 | XT.COM | $ 36.65 | Trade | ||
| 36 | BigONE | $ 36.69 | Trade | ||
| 37 | FameEX | $ 36.72 | Trade | ||
| 38 | Bibox | $ 36.87 | Trade | ||
| 39 | BYDFi | $ 36.70 | Trade | ||
| 40 | CoinEx | $ 36.72 | Trade | ||
| 41 | HitBTC | $ 36.70 | Trade | ||
| 42 | BeQuant | $ 36.69 | Trade | ||
| 43 | Cryptonex | $ 36.75 | Trade | ||
| 44 | tokenize | $ 36.50 | Trade | ||
| 45 | dcoin | $ 36.71 | Trade | ||
| 46 | BitBank | $ 36.84 | Trade | ||
| 47 | Bitvavo | $ 36.93 | Trade | ||
| 48 | BingX | $ 36.69 | Trade | ||
| 49 | LATOKEN | $ 36.71 | Trade | ||
| 50 | KickEX | $ 36.71 | Trade |
PreviousNext