Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.207 $ 12.26 million Trade
2 WhiteBIT $ 0.206 $ 8.77 million Trade
3 Upbit $ 0.218 $ 6.07 million Trade
4 Coinbase Pro $ 0.209 $ 5.4 million Trade
5 Bybit $ 0.206 $ 2.51 million Trade
6 Bitget $ 0.206 $ 2.21 million Trade
7 HTX Global $ 0.207 $ 1.97 million Trade
8 Gate.io $ 0.205 $ 1.6 million Trade
9 OKX $ 0.207 $ 1.4 million Trade
10 KuCoin $ 0.205 $ 812,967 Trade
11 MEXC Global $ 0.208 $ 809,796 Trade
12 DigiFinex $ 0.207 $ 784,717 Trade
13 Uniswap v3 (Ethereum) $ 0.21 $ 627,932 Trade
14 Bithumb $ 0.217 $ 586,353 Trade
15 Kraken $ 0.207 $ 200,701 Trade
16 ProBit $ 0.206 $ 103,684 Trade
17 BitMart $ 0.205 $ 88,397 Trade
18 Crypto.com $ 0.207 $ 86,162 Trade
19 Gemini $ 0.209 $ 49,091 Trade
20 Exmo $ 0.224 $ 43,692 Trade
21 Bitstamp $ 0.211 $ 22,327 Trade
22 Uniswap v2 (Ethereum) $ 0.209 $ 15,757 Trade
23 Bitfinex $ 0.209 $ 15,458 Trade
24 Coinone $ 0.217 $ 13,188 Trade
25 0x Protocol $ 0.207 $ 5,656 Trade
26 Uniswap v2 (Polygon) $ 0.208 $ 9.35 Trade
27 Poloniex $ 0.218 $ 19.85 million Trade
28 Bibox $ 0.207 $ 4.9 million Trade
29 BTSE $ 0.205 $ 4.77 million Trade
30 XT.COM $ 0.206 $ 1.62 million Trade
31 Bitrue $ 0.207 $ 776,205 Trade
32 LBank $ 0.206 $ 712,063 Trade
33 CoinW $ 0.206 $ 601,761 Trade
34 BYDFi $ 0.206 $ 503,655 Trade
35 FameEX $ 0.206 $ 471,700 Trade
36 BTCTurk $ 0.208 $ 419,149 Trade
37 Uniswap v3 (Arbitrum) $ 0.208 $ 306,243 Trade
38 tokenize $ 0.205 $ 302,081 Trade
39 Dex-Trade $ 0.207 $ 288,854 Trade
40 CoinEx $ 0.207 $ 269,342 Trade
41 KickEX $ 0.206 $ 182,736 Trade
42 BingX $ 0.208 $ 174,594 Trade
43 LATOKEN $ 0.207 $ 170,944 Trade
44 Bitvavo $ 0.208 $ 167,996 Trade
45 AscendEX (BitMax) $ 0.207 $ 143,026 Trade
46 Bilaxy $ 0.219 $ 58,972 Trade
47 Uniswap v3 (Polygon) $ 0.211 $ 39,955 Trade
48 Bitkub $ 0.209 $ 33,287 Trade
49 VinDAX $ 0.206 $ 32,240 Trade
50 Bitso $ 0.212 $ 18,641 Trade