Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 WhiteBIT $ 0.473 $ 11.35 million Trade
2 Binance $ 0.476 $ 10.13 million Trade
3 Bybit $ 0.475 $ 5.17 million Trade
4 Upbit $ 0.498 $ 4.46 million Trade
5 HTX Global $ 0.475 $ 1.88 million Trade
6 OKX $ 0.474 $ 1.81 million Trade
7 Coinbase Pro $ 0.471 $ 1.46 million Trade
8 Gate.io $ 0.473 $ 1.36 million Trade
9 Bithumb $ 0.498 $ 793,107 Trade
10 DigiFinex $ 0.475 $ 673,285 Trade
11 MEXC Global $ 0.473 $ 665,919 Trade
12 Bitget $ 0.474 $ 482,799 Trade
13 KuCoin $ 0.475 $ 354,202 Trade
14 Kraken $ 0.475 $ 149,279 Trade
15 Exmo $ 0.474 $ 70,982 Trade
16 Crypto.com $ 0.473 $ 55,833 Trade
17 Bitstamp $ 0.48 $ 32,431 Trade
18 Gemini $ 0.467 $ 26,729 Trade
19 Uniswap v3 (Ethereum) $ 0.47 $ 21,976 Trade
20 Coinone $ 0.498 $ 4,656 Trade
21 Uniswap v2 (Ethereum) $ 0.47 $ 4,542 Trade
22 ProBit $ 0.473 $ 4,393 Trade
23 Bitfinex $ 0.467 $ 3,551 Trade
24 Uniswap v2 (BSC) $ 0.467 $ 180 Trade
25 Uniswap v2 (Polygon) $ 0.471 $ 121 Trade
26 Uniswap v3 (BSC) $ 0.496 $ 73.14 Trade
27 Bitrue $ 0.475 $ 38.62 million Trade
28 Poloniex $ 0.477 $ 22.02 million Trade
29 Bibox $ 0.471 $ 5.7 million Trade
30 Bilaxy $ 0.473 $ 5.05 million Trade
31 XT.COM $ 0.475 $ 2.76 million Trade
32 BYDFi $ 0.474 $ 1.92 million Trade
33 OMGFIN $ 0.472 $ 753,776 Trade
34 BTSE $ 0.474 $ 482,195 Trade
35 Tokpie $ 0.473 $ 453,940 Trade
36 CoinW $ 0.474 $ 452,458 Trade
37 FameEX $ 0.474 $ 386,430 Trade
38 LBank $ 0.473 $ 374,004 Trade
39 tokenize $ 0.473 $ 334,005 Trade
40 Dex-Trade $ 0.474 $ 328,463 Trade
41 CoinEx $ 0.473 $ 300,483 Trade
42 BTCTurk $ 0.477 $ 280,198 Trade
43 LATOKEN $ 0.473 $ 214,559 Trade
44 BingX $ 0.474 $ 176,745 Trade
45 KickEX $ 0.474 $ 165,175 Trade
46 AscendEX (BitMax) $ 0.476 $ 149,611 Trade
47 Bitvavo $ 0.472 $ 133,375 Trade
48 BigONE $ 0.474 $ 104,776 Trade
49 Bitkub $ 0.473 $ 98,441 Trade
50 Bitso $ 0.479 $ 85,513 Trade