Exchange listings
Decentraland
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.477 | Trade | ||
| 2 | Binance | $ 0.474 | Trade | ||
| 3 | Bybit | $ 0.474 | Trade | ||
| 4 | Upbit | $ 0.50 | Trade | ||
| 5 | HTX Global | $ 0.475 | Trade | ||
| 6 | OKX | $ 0.476 | Trade | ||
| 7 | Coinbase Pro | $ 0.476 | Trade | ||
| 8 | Gate.io | $ 0.475 | Trade | ||
| 9 | Bithumb | $ 0.498 | Trade | ||
| 10 | DigiFinex | $ 0.474 | Trade | ||
| 11 | MEXC Global | $ 0.475 | Trade | ||
| 12 | Bitget | $ 0.476 | Trade | ||
| 13 | KuCoin | $ 0.475 | Trade | ||
| 14 | Kraken | $ 0.476 | Trade | ||
| 15 | Exmo | $ 0.475 | Trade | ||
| 16 | Crypto.com | $ 0.476 | Trade | ||
| 17 | Bitstamp | $ 0.473 | Trade | ||
| 18 | Gemini | $ 0.475 | Trade | ||
| 19 | ProBit | $ 0.476 | Trade | ||
| 20 | Bitfinex | $ 0.479 | Trade | ||
| 21 | Coinone | $ 0.501 | Trade | ||
| 22 | Bitrue | $ 0.477 | Trade | ||
| 23 | Poloniex | $ 0.477 | Trade | ||
| 24 | Bibox | $ 0.471 | Trade | ||
| 25 | Bilaxy | $ 0.476 | Trade | ||
| 26 | XT.COM | $ 0.474 | Trade | ||
| 27 | BYDFi | $ 0.475 | Trade | ||
| 28 | OMGFIN | $ 0.475 | Trade | ||
| 29 | BTSE | $ 0.476 | Trade | ||
| 30 | Tokpie | $ 0.471 | Trade | ||
| 31 | CoinW | $ 0.476 | Trade | ||
| 32 | FameEX | $ 0.476 | Trade | ||
| 33 | LBank | $ 0.475 | Trade | ||
| 34 | tokenize | $ 0.475 | Trade | ||
| 35 | Dex-Trade | $ 0.476 | Trade | ||
| 36 | CoinEx | $ 0.475 | Trade | ||
| 37 | BTCTurk | $ 0.479 | Trade | ||
| 38 | LATOKEN | $ 0.475 | Trade | ||
| 39 | BingX | $ 0.475 | Trade | ||
| 40 | Bitvavo | $ 0.477 | Trade | ||
| 41 | KickEX | $ 0.477 | Trade | ||
| 42 | AscendEX (BitMax) | $ 0.477 | Trade | ||
| 43 | BigONE | $ 0.476 | Trade | ||
| 44 | Bitkub | $ 0.473 | Trade | ||
| 45 | Bitso | $ 0.481 | Trade | ||
| 46 | Deepcoin | $ 0.474 | Trade | ||
| 47 | BitBank | $ 0.477 | Trade | ||
| 48 | Indodax | $ 0.468 | Trade | ||
| 49 | Mudrex | $ 0.475 | Trade | ||
| 50 | CEX.IO | $ 0.475 | Trade |
PreviousNext