Exchange listings
Fantom
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.967 | Trade | ||
| 2 | WhiteBIT | $ 0.971 | Trade | ||
| 3 | Bybit | $ 0.97 | Trade | ||
| 4 | Gate.io | $ 0.969 | Trade | ||
| 5 | KuCoin | $ 0.97 | Trade | ||
| 6 | MEXC Global | $ 0.967 | Trade | ||
| 7 | OKX | $ 0.968 | Trade | ||
| 8 | DigiFinex | $ 0.967 | Trade | ||
| 9 | Bitget | $ 0.969 | Trade | ||
| 10 | HTX Global | $ 0.967 | Trade | ||
| 11 | Kraken | $ 0.971 | Trade | ||
| 12 | Crypto.com | $ 0.97 | Trade | ||
| 13 | Bitfinex | $ 0.97 | Trade | ||
| 14 | Bithumb | $ 1.02 | Trade | ||
| 15 | BitMart | $ 0.965 | Trade | ||
| 16 | Bitstamp | $ 0.974 | Trade | ||
| 17 | Gemini | $ 0.969 | Trade | ||
| 18 | ProBit | $ 0.971 | Trade | ||
| 19 | Coinone | $ 1.01 | Trade | ||
| 20 | Flipster | $ 0.969 | Trade | ||
| 21 | Bilaxy | $ 0.968 | Trade | ||
| 22 | BTSE | $ 0.966 | Trade | ||
| 23 | LBank | $ 0.971 | Trade | ||
| 24 | CoinEx | $ 0.97 | Trade | ||
| 25 | FameEX | $ 0.969 | Trade | ||
| 26 | XT.COM | $ 0.971 | Trade | ||
| 27 | BYDFi | $ 0.965 | Trade | ||
| 28 | CoinW | $ 0.967 | Trade | ||
| 29 | Dex-Trade | $ 0.967 | Trade | ||
| 30 | Bitvavo | $ 0.971 | Trade | ||
| 31 | Bitrue | $ 0.968 | Trade | ||
| 32 | Bibox | $ 0.969 | Trade | ||
| 33 | dcoin | $ 0.969 | Trade | ||
| 34 | BingX | $ 0.967 | Trade | ||
| 35 | BTCTurk | $ 0.975 | Trade | ||
| 36 | HitBTC | $ 0.971 | Trade | ||
| 37 | BeQuant | $ 0.967 | Trade | ||
| 38 | tokenize | $ 0.964 | Trade | ||
| 39 | Deepcoin | $ 0.971 | Trade | ||
| 40 | Tokpie | $ 0.967 | Trade | ||
| 41 | AscendEX (BitMax) | $ 0.962 | Trade | ||
| 42 | Bitso | $ 0.961 | Trade | ||
| 43 | DIFX | $ 0.967 | Trade | ||
| 44 | Indodax | $ 0.971 | Trade | ||
| 45 | Bitkub | $ 0.973 | Trade | ||
| 46 | CoinDCX | $ 1.09 | Trade | ||
| 47 | BigONE | $ 0.966 | Trade | ||
| 48 | CEX.IO | $ 0.966 | Trade | ||
| 49 | CoinJar | $ 0.969 | Trade | ||
| 50 | Mudrex | $ 0.967 | Trade |
PreviousNext