Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 Binance $ 0.0862 $ 19.19 million Trade
2 WhiteBIT $ 0.0863 $ 7 million Trade
3 Upbit $ 0.0899 $ 5.84 million Trade
4 DigiFinex $ 0.0861 $ 3.39 million Trade
5 Gate.io $ 0.0862 $ 3.19 million Trade
6 Bybit $ 0.086 $ 2.12 million Trade
7 OKX $ 0.0862 $ 2.06 million Trade
8 HTX Global $ 0.086 $ 1.56 million Trade
9 Bitget $ 0.0863 $ 1.53 million Trade
10 MEXC Global $ 0.0862 $ 1.53 million Trade
11 Bitfinex $ 0.0862 $ 1.25 million Trade
12 Bithumb $ 0.0899 $ 1.13 million Trade
13 KuCoin $ 0.0863 $ 1.03 million Trade
14 Coinbase Pro $ 0.0862 $ 765,521 Trade
15 BitMart $ 0.0862 $ 168,990 Trade
16 Kraken $ 0.0866 $ 106,631 Trade
17 Bitstamp $ 0.0861 $ 80,935 Trade
18 Crypto.com $ 0.0863 $ 63,639 Trade
19 Exmo $ 0.0856 $ 42,417 Trade
20 Gemini $ 0.0858 $ 23,984 Trade
21 Coinone $ 0.0895 $ 4,428 Trade
22 Uniswap v3 (Ethereum) $ 0.0846 $ 709 Trade
23 Uniswap v2 (Ethereum) $ 0.0851 $ 253 Trade
24 ProBit $ 0.0896 $ 136 Trade
25 Changelly PRO $ 0.0851 $ 99.95 Trade
26 Bibox $ 0.0861 $ 8.09 million Trade
27 XT.COM $ 0.0861 $ 3.49 million Trade
28 BYDFi $ 0.0862 $ 3.31 million Trade
29 BTSE $ 0.0862 $ 1.45 million Trade
30 Bitrue $ 0.0862 $ 1.16 million Trade
31 BTCTurk $ 0.0866 $ 995,460 Trade
32 CoinW $ 0.0862 $ 800,511 Trade
33 FameEX $ 0.0862 $ 753,688 Trade
34 LBank $ 0.0863 $ 447,382 Trade
35 CoinEx $ 0.0862 $ 417,345 Trade
36 tokenize $ 0.0854 $ 398,137 Trade
37 Dex-Trade $ 0.0862 $ 226,039 Trade
38 BingX $ 0.0862 $ 203,362 Trade
39 AscendEX (BitMax) $ 0.086 $ 147,468 Trade
40 LATOKEN $ 0.0863 $ 145,555 Trade
41 Bilaxy $ 0.0866 $ 122,348 Trade
42 Bitvavo $ 0.0866 $ 100,317 Trade
43 Bitkub $ 0.0868 $ 82,950 Trade
44 KickEX $ 0.0861 $ 75,443 Trade
45 Bitso $ 0.0861 $ 64,300 Trade
46 BigONE $ 0.0859 $ 53,280 Trade
47 OMGFIN $ 0.0841 $ 50,999 Trade
48 BitBank $ 0.0864 $ 44,718 Trade
49 VinDAX $ 0.086 $ 31,321 Trade
50 Mercado Bitcoin $ 0.0875 $ 26,320 Trade