Exchange listings
Chiliz
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.0864 | Trade | ||
| 2 | WhiteBIT | $ 0.0862 | Trade | ||
| 3 | Upbit | $ 0.09 | Trade | ||
| 4 | DigiFinex | $ 0.0862 | Trade | ||
| 5 | Gate.io | $ 0.0858 | Trade | ||
| 6 | Bybit | $ 0.0861 | Trade | ||
| 7 | OKX | $ 0.0859 | Trade | ||
| 8 | HTX Global | $ 0.0861 | Trade | ||
| 9 | MEXC Global | $ 0.0862 | Trade | ||
| 10 | Bitget | $ 0.0864 | Trade | ||
| 11 | Bitfinex | $ 0.0862 | Trade | ||
| 12 | Bithumb | $ 0.0899 | Trade | ||
| 13 | KuCoin | $ 0.0862 | Trade | ||
| 14 | Coinbase Pro | $ 0.0861 | Trade | ||
| 15 | BitMart | $ 0.0861 | Trade | ||
| 16 | Kraken | $ 0.0862 | Trade | ||
| 17 | Bitstamp | $ 0.0861 | Trade | ||
| 18 | Crypto.com | $ 0.086 | Trade | ||
| 19 | Exmo | $ 0.0863 | Trade | ||
| 20 | Gemini | $ 0.0857 | Trade | ||
| 21 | Coinone | $ 0.0895 | Trade | ||
| 22 | ProBit | $ 0.0895 | Trade | ||
| 23 | Changelly PRO | $ 0.0851 | Trade | ||
| 24 | Bibox | $ 0.0863 | Trade | ||
| 25 | XT.COM | $ 0.0862 | Trade | ||
| 26 | BYDFi | $ 0.0862 | Trade | ||
| 27 | BTSE | $ 0.0861 | Trade | ||
| 28 | Bitrue | $ 0.0863 | Trade | ||
| 29 | BTCTurk | $ 0.0869 | Trade | ||
| 30 | CoinW | $ 0.0861 | Trade | ||
| 31 | FameEX | $ 0.0863 | Trade | ||
| 32 | LBank | $ 0.0862 | Trade | ||
| 33 | CoinEx | $ 0.0858 | Trade | ||
| 34 | tokenize | $ 0.0855 | Trade | ||
| 35 | Dex-Trade | $ 0.0859 | Trade | ||
| 36 | BingX | $ 0.0865 | Trade | ||
| 37 | AscendEX (BitMax) | $ 0.0861 | Trade | ||
| 38 | LATOKEN | $ 0.086 | Trade | ||
| 39 | Bilaxy | $ 0.0867 | Trade | ||
| 40 | Bitvavo | $ 0.0864 | Trade | ||
| 41 | Bitkub | $ 0.0856 | Trade | ||
| 42 | KickEX | $ 0.0858 | Trade | ||
| 43 | Bitso | $ 0.0857 | Trade | ||
| 44 | BigONE | $ 0.086 | Trade | ||
| 45 | OMGFIN | $ 0.0841 | Trade | ||
| 46 | BitBank | $ 0.0865 | Trade | ||
| 47 | VinDAX | $ 0.0855 | Trade | ||
| 48 | Mercado Bitcoin | $ 0.0871 | Trade | ||
| 49 | Felixo | $ 0.087 | Trade | ||
| 50 | Mudrex | $ 0.0862 | Trade |
PreviousNext