Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 Binance $ 0.0842 $ 19.38 million Trade
2 WhiteBIT $ 0.0842 $ 6.83 million Trade
3 Upbit $ 0.0877 $ 6.26 million Trade
4 Gate.io $ 0.0841 $ 3.54 million Trade
5 DigiFinex $ 0.084 $ 3.38 million Trade
6 Bybit $ 0.0841 $ 2.23 million Trade
7 OKX $ 0.0841 $ 1.98 million Trade
8 HTX Global $ 0.0839 $ 1.75 million Trade
9 MEXC Global $ 0.0841 $ 1.69 million Trade
10 Bitget $ 0.0842 $ 1.5 million Trade
11 Bithumb $ 0.0878 $ 1.23 million Trade
12 Bitfinex $ 0.0841 $ 1.16 million Trade
13 KuCoin $ 0.0843 $ 1.06 million Trade
14 Coinbase Pro $ 0.084 $ 683,339 Trade
15 BitMart $ 0.0838 $ 167,500 Trade
16 Kraken $ 0.0841 $ 140,139 Trade
17 Bitstamp $ 0.0839 $ 75,934 Trade
18 Crypto.com $ 0.084 $ 58,473 Trade
19 Exmo $ 0.0853 $ 43,390 Trade
20 Gemini $ 0.0837 $ 24,767 Trade
21 Coinone $ 0.0883 $ 6,862 Trade
22 Uniswap v3 (Ethereum) $ 0.0843 $ 3,825 Trade
23 Uniswap v2 (Ethereum) $ 0.0851 $ 373 Trade
24 ProBit $ 0.088 $ 73.86 Trade
25 Changelly PRO $ 0.0835 $ 60.45 Trade
26 Bibox $ 0.0843 $ 8.08 million Trade
27 XT.COM $ 0.0842 $ 3.53 million Trade
28 BYDFi $ 0.0838 $ 3.21 million Trade
29 BTSE $ 0.084 $ 1.42 million Trade
30 Bitrue $ 0.0842 $ 1.18 million Trade
31 BTCTurk $ 0.0849 $ 1.18 million Trade
32 CoinW $ 0.0841 $ 812,207 Trade
33 FameEX $ 0.0841 $ 755,632 Trade
34 LBank $ 0.0841 $ 568,987 Trade
35 CoinEx $ 0.0839 $ 447,687 Trade
36 tokenize $ 0.0833 $ 388,219 Trade
37 Dex-Trade $ 0.0839 $ 212,501 Trade
38 BingX $ 0.0839 $ 208,827 Trade
39 Bitvavo $ 0.0843 $ 173,849 Trade
40 LATOKEN $ 0.0838 $ 148,555 Trade
41 AscendEX (BitMax) $ 0.0837 $ 134,231 Trade
42 Bilaxy $ 0.0835 $ 123,493 Trade
43 Bitkub $ 0.0842 $ 77,928 Trade
44 KickEX $ 0.084 $ 77,574 Trade
45 Bitso $ 0.0838 $ 76,067 Trade
46 BitBank $ 0.0837 $ 54,669 Trade
47 BigONE $ 0.0839 $ 51,116 Trade
48 OMGFIN $ 0.0841 $ 50,999 Trade
49 VinDAX $ 0.0839 $ 35,092 Trade
50 Mercado Bitcoin $ 0.0854 $ 31,501 Trade