Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 Binance $ 0.084 $ 12.35 million Trade
2 WhiteBIT $ 0.0839 $ 6.51 million Trade
3 Upbit $ 0.0893 $ 5.14 million Trade
4 DigiFinex $ 0.0838 $ 2.22 million Trade
5 OKX $ 0.084 $ 1.58 million Trade
6 HTX Global $ 0.0838 $ 1.41 million Trade
7 Bitget $ 0.0839 $ 1.4 million Trade
8 Bybit $ 0.0838 $ 1.33 million Trade
9 Gate.io $ 0.0837 $ 1.25 million Trade
10 MEXC Global $ 0.0839 $ 834,833 Trade
11 Bithumb $ 0.0885 $ 769,408 Trade
12 Bitfinex $ 0.0841 $ 764,014 Trade
13 KuCoin $ 0.0837 $ 706,856 Trade
14 Coinbase Pro $ 0.0841 $ 508,920 Trade
15 BitMart $ 0.0838 $ 124,939 Trade
16 Bitstamp $ 0.0839 $ 52,040 Trade
17 Kraken $ 0.084 $ 45,363 Trade
18 Exmo $ 0.0837 $ 41,986 Trade
19 Crypto.com $ 0.0842 $ 37,520 Trade
20 Gemini $ 0.0849 $ 16,518 Trade
21 Coinone $ 0.0863 $ 2,471 Trade
22 Uniswap v3 (Ethereum) $ 0.0837 $ 171 Trade
23 ProBit $ 0.0887 $ 135 Trade
24 Changelly PRO $ 0.0825 $ 80.87 Trade
25 Uniswap v2 (Ethereum) $ 0.0816 $ 8.26 Trade
26 Bibox $ 0.084 $ 6.92 million Trade
27 BYDFi $ 0.0838 $ 2.06 million Trade
28 XT.COM $ 0.0838 $ 1.94 million Trade
29 BTSE $ 0.0837 $ 1.17 million Trade
30 Bitrue $ 0.0838 $ 853,369 Trade
31 BTCTurk $ 0.0845 $ 680,698 Trade
32 CoinW $ 0.0838 $ 564,086 Trade
33 FameEX $ 0.0838 $ 506,507 Trade
34 LBank $ 0.0838 $ 415,906 Trade
35 tokenize $ 0.0831 $ 376,277 Trade
36 CoinEx $ 0.0838 $ 296,218 Trade
37 Dex-Trade $ 0.0841 $ 183,129 Trade
38 AscendEX (BitMax) $ 0.0839 $ 146,449 Trade
39 BingX $ 0.0837 $ 144,000 Trade
40 Bilaxy $ 0.0848 $ 120,127 Trade
41 LATOKEN $ 0.0839 $ 97,376 Trade
42 OMGFIN $ 0.0845 $ 77,883 Trade
43 KickEX $ 0.0841 $ 74,877 Trade
44 Bitvavo $ 0.0839 $ 74,643 Trade
45 Bitkub $ 0.0841 $ 55,942 Trade
46 BigONE $ 0.0836 $ 52,023 Trade
47 Bitso $ 0.0849 $ 42,437 Trade
48 BitBank $ 0.0849 $ 30,836 Trade
49 VinDAX $ 0.0835 $ 27,878 Trade
50 Mercado Bitcoin $ 0.086 $ 25,535 Trade