Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 109.01 | Trade | ||
| 2 | WhiteBIT | $ 109.30 | Trade | ||
| 3 | Coinbase Pro | $ 109.20 | Trade | ||
| 4 | Bitget | $ 109.24 | Trade | ||
| 5 | Bybit | $ 109.00 | Trade | ||
| 6 | KuCoin | $ 109.26 | Trade | ||
| 7 | Uniswap v3 (Ethereum) | $ 108.89 | Trade | ||
| 8 | Kraken | $ 109.29 | Trade | ||
| 9 | MEXC Global | $ 109.13 | Trade | ||
| 10 | Crypto.com | $ 109.15 | Trade | ||
| 11 | Gate.io | $ 109.16 | Trade | ||
| 12 | Uniswap v2 (Ethereum) | $ 108.91 | Trade | ||
| 13 | ProBit | $ 109.20 | Trade | ||
| 14 | BitMart | $ 109.04 | Trade | ||
| 15 | Gemini | $ 109.35 | Trade | ||
| 16 | 0x Protocol | $ 109.06 | Trade | ||
| 17 | Bitrue | $ 109.05 | Trade | ||
| 18 | Bibox | $ 109.10 | Trade | ||
| 19 | BYDFi | $ 109.00 | Trade | ||
| 20 | XT.COM | $ 109.00 | Trade | ||
| 21 | CoinEx | $ 108.99 | Trade | ||
| 22 | tokenize | $ 108.20 | Trade | ||
| 23 | Bitvavo | $ 109.72 | Trade | ||
| 24 | FameEX | $ 109.30 | Trade | ||
| 25 | Dex-Trade | $ 109.30 | Trade | ||
| 26 | LATOKEN | $ 108.85 | Trade | ||
| 27 | BingX | $ 108.96 | Trade | ||
| 28 | AscendEX (BitMax) | $ 109.51 | Trade | ||
| 29 | LBank | $ 109.30 | Trade | ||
| 30 | Bilaxy | $ 108.90 | Trade | ||
| 31 | BTCTurk | $ 109.78 | Trade | ||
| 32 | VinDAX | $ 108.40 | Trade | ||
| 33 | Indodax | $ 108.38 | Trade | ||
| 34 | Bitso | $ 109.40 | Trade | ||
| 35 | Bitkub | $ 108.76 | Trade | ||
| 36 | NovaDAX | $ 121.23 | Trade | ||
| 37 | Mudrex | $ 109.00 | Trade | ||
| 38 | CoinJar | $ 110.70 | Trade | ||
| 39 | CEX.IO | $ 109.11 | Trade | ||
| 40 | HitBTC | $ 109.86 | Trade | ||
| 41 | BeQuant | $ 109.86 | Trade |
Previous