Sign in

Exchange listings

Quant
# Exchanges Price Volume
1 Binance $ 104.50 $ 8.61 million Trade
2 WhiteBIT $ 104.30 $ 6.19 million Trade
3 Coinbase Pro $ 106.61 $ 2.78 million Trade
4 Bitget $ 104.38 $ 2.28 million Trade
5 Bybit $ 104.50 $ 2.12 million Trade
6 KuCoin $ 104.32 $ 1.27 million Trade
7 Kraken $ 104.57 $ 345,549 Trade
8 MEXC Global $ 104.51 $ 244,398 Trade
9 Uniswap v3 (Ethereum) $ 108.23 $ 223,362 Trade
10 Crypto.com $ 104.41 $ 176,172 Trade
11 ProBit $ 104.60 $ 97,479 Trade
12 Gate.io $ 104.45 $ 90,940 Trade
13 Uniswap v2 (Ethereum) $ 107.32 $ 61,916 Trade
14 BitMart $ 104.38 $ 60,774 Trade
15 0x Protocol $ 106.96 $ 21,384 Trade
16 Gemini $ 108.19 $ 17,394 Trade
17 Bitrue $ 104.44 $ 6.38 million Trade
18 Bibox $ 104.40 $ 3.16 million Trade
19 BYDFi $ 104.30 $ 1.55 million Trade
20 XT.COM $ 104.40 $ 1.26 million Trade
21 Bitvavo $ 105.13 $ 716,965 Trade
22 CoinEx $ 104.26 $ 596,572 Trade
23 tokenize $ 103.35 $ 535,434 Trade
24 FameEX $ 104.30 $ 370,667 Trade
25 Dex-Trade $ 104.52 $ 257,172 Trade
26 LATOKEN $ 104.48 $ 227,181 Trade
27 BingX $ 104.49 $ 194,554 Trade
28 LBank $ 104.40 $ 169,342 Trade
29 AscendEX (BitMax) $ 104.05 $ 133,894 Trade
30 Bilaxy $ 105.30 $ 133,591 Trade
31 BTCTurk $ 105.82 $ 98,750 Trade
32 Indodax $ 106.58 $ 20,518 Trade
33 VinDAX $ 103.50 $ 20,316 Trade
34 Bitso $ 106.20 $ 8,246 Trade
35 CoinDCX $ 120.81 $ 4,036 Trade
36 Bitkub $ 104.23 $ 3,628 Trade
37 CEX.IO $ 104.40 $ 3,060 Trade
38 Mudrex $ 104.40 $ 2,035 Trade
39 NovaDAX $ 121.23 $ 1,947 Trade
40 CoinJar $ 109.80 $ 1,098 Trade
41 Mercado Bitcoin $ 123.93 $ 458 Trade
42 HitBTC $ 104.43 $ 125 Trade
43 BeQuant $ 104.43 $ 125 Trade