Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 104.50 | Trade | ||
| 2 | WhiteBIT | $ 104.30 | Trade | ||
| 3 | Coinbase Pro | $ 106.61 | Trade | ||
| 4 | Bitget | $ 104.38 | Trade | ||
| 5 | Bybit | $ 104.50 | Trade | ||
| 6 | KuCoin | $ 104.32 | Trade | ||
| 7 | Kraken | $ 104.57 | Trade | ||
| 8 | MEXC Global | $ 104.51 | Trade | ||
| 9 | Uniswap v3 (Ethereum) | $ 108.23 | Trade | ||
| 10 | Crypto.com | $ 104.41 | Trade | ||
| 11 | ProBit | $ 104.60 | Trade | ||
| 12 | Gate.io | $ 104.45 | Trade | ||
| 13 | Uniswap v2 (Ethereum) | $ 107.32 | Trade | ||
| 14 | BitMart | $ 104.38 | Trade | ||
| 15 | 0x Protocol | $ 106.96 | Trade | ||
| 16 | Gemini | $ 108.19 | Trade | ||
| 17 | Bitrue | $ 104.44 | Trade | ||
| 18 | Bibox | $ 104.40 | Trade | ||
| 19 | BYDFi | $ 104.30 | Trade | ||
| 20 | XT.COM | $ 104.40 | Trade | ||
| 21 | Bitvavo | $ 105.13 | Trade | ||
| 22 | CoinEx | $ 104.26 | Trade | ||
| 23 | tokenize | $ 103.35 | Trade | ||
| 24 | FameEX | $ 104.30 | Trade | ||
| 25 | Dex-Trade | $ 104.52 | Trade | ||
| 26 | LATOKEN | $ 104.48 | Trade | ||
| 27 | BingX | $ 104.49 | Trade | ||
| 28 | LBank | $ 104.40 | Trade | ||
| 29 | AscendEX (BitMax) | $ 104.05 | Trade | ||
| 30 | Bilaxy | $ 105.30 | Trade | ||
| 31 | BTCTurk | $ 105.82 | Trade | ||
| 32 | Indodax | $ 106.58 | Trade | ||
| 33 | VinDAX | $ 103.50 | Trade | ||
| 34 | Bitso | $ 106.20 | Trade | ||
| 35 | CoinDCX | $ 120.81 | Trade | ||
| 36 | Bitkub | $ 104.23 | Trade | ||
| 37 | CEX.IO | $ 104.40 | Trade | ||
| 38 | Mudrex | $ 104.40 | Trade | ||
| 39 | NovaDAX | $ 121.23 | Trade | ||
| 40 | CoinJar | $ 109.80 | Trade | ||
| 41 | Mercado Bitcoin | $ 123.93 | Trade | ||
| 42 | HitBTC | $ 104.43 | Trade | ||
| 43 | BeQuant | $ 104.43 | Trade |
Previous