Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 109.01 | Trade | ||
| 2 | WhiteBIT | $ 109.30 | Trade | ||
| 3 | Coinbase Pro | $ 109.20 | Trade | ||
| 4 | Bitget | $ 109.24 | Trade | ||
| 5 | Bybit | $ 109.30 | Trade | ||
| 6 | KuCoin | $ 109.26 | Trade | ||
| 7 | Kraken | $ 109.05 | Trade | ||
| 8 | MEXC Global | $ 109.27 | Trade | ||
| 9 | Crypto.com | $ 109.15 | Trade | ||
| 10 | Gate.io | $ 109.16 | Trade | ||
| 11 | ProBit | $ 109.20 | Trade | ||
| 12 | BitMart | $ 109.23 | Trade | ||
| 13 | Gemini | $ 109.35 | Trade | ||
| 14 | Bitrue | $ 109.31 | Trade | ||
| 15 | Bibox | $ 109.40 | Trade | ||
| 16 | BYDFi | $ 109.00 | Trade | ||
| 17 | XT.COM | $ 109.20 | Trade | ||
| 18 | CoinEx | $ 108.99 | Trade | ||
| 19 | tokenize | $ 108.20 | Trade | ||
| 20 | Bitvavo | $ 109.72 | Trade | ||
| 21 | FameEX | $ 109.30 | Trade | ||
| 22 | Dex-Trade | $ 109.30 | Trade | ||
| 23 | LATOKEN | $ 108.85 | Trade | ||
| 24 | BingX | $ 109.20 | Trade | ||
| 25 | AscendEX (BitMax) | $ 109.51 | Trade | ||
| 26 | LBank | $ 109.30 | Trade | ||
| 27 | Bilaxy | $ 108.90 | Trade | ||
| 28 | BTCTurk | $ 109.95 | Trade | ||
| 29 | VinDAX | $ 108.40 | Trade | ||
| 30 | Indodax | $ 108.38 | Trade | ||
| 31 | Bitso | $ 109.40 | Trade | ||
| 32 | Bitkub | $ 108.76 | Trade | ||
| 33 | NovaDAX | $ 121.23 | Trade | ||
| 34 | Mudrex | $ 109.30 | Trade | ||
| 35 | CoinJar | $ 110.70 | Trade | ||
| 36 | CEX.IO | $ 109.11 | Trade | ||
| 37 | HitBTC | $ 109.86 | Trade | ||
| 38 | BeQuant | $ 109.86 | Trade |
Previous