Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.207 $ 11.84 million Trade
2 WhiteBIT $ 0.207 $ 8.3 million Trade
3 Upbit $ 0.217 $ 6.4 million Trade
4 Coinbase Pro $ 0.207 $ 5.3 million Trade
5 Bybit $ 0.207 $ 2.44 million Trade
6 Bitget $ 0.207 $ 2.22 million Trade
7 HTX Global $ 0.207 $ 1.93 million Trade
8 Gate.io $ 0.207 $ 1.65 million Trade
9 OKX $ 0.207 $ 1.52 million Trade
10 MEXC Global $ 0.207 $ 838,631 Trade
11 DigiFinex $ 0.207 $ 764,273 Trade
12 KuCoin $ 0.207 $ 732,310 Trade
13 Bithumb $ 0.218 $ 558,860 Trade
14 Kraken $ 0.206 $ 230,381 Trade
15 ProBit $ 0.207 $ 102,196 Trade
16 BitMart $ 0.207 $ 87,996 Trade
17 Crypto.com $ 0.207 $ 75,055 Trade
18 Gemini $ 0.207 $ 61,845 Trade
19 Bitfinex $ 0.208 $ 15,593 Trade
20 Exmo $ 0.207 $ 14,148 Trade
21 Coinone $ 0.218 $ 13,706 Trade
22 Bitstamp $ 0.208 $ 8,062 Trade
23 Poloniex $ 0.21 $ 20.71 million Trade
24 Bibox $ 0.207 $ 4.83 million Trade
25 BTSE $ 0.207 $ 4.43 million Trade
26 XT.COM $ 0.207 $ 1.57 million Trade
27 Bitrue $ 0.207 $ 753,213 Trade
28 LBank $ 0.207 $ 746,741 Trade
29 CoinW $ 0.207 $ 587,885 Trade
30 BYDFi $ 0.207 $ 487,915 Trade
31 FameEX $ 0.207 $ 456,571 Trade
32 BTCTurk $ 0.209 $ 416,743 Trade
33 tokenize $ 0.206 $ 284,862 Trade
34 Dex-Trade $ 0.207 $ 280,963 Trade
35 CoinEx $ 0.207 $ 233,591 Trade
36 KickEX $ 0.207 $ 183,068 Trade
37 BingX $ 0.207 $ 176,896 Trade
38 LATOKEN $ 0.207 $ 166,920 Trade
39 Bitvavo $ 0.207 $ 156,232 Trade
40 AscendEX (BitMax) $ 0.207 $ 139,539 Trade
41 Bilaxy $ 0.196 $ 58,801 Trade
42 Bitkub $ 0.209 $ 37,094 Trade
43 VinDAX $ 0.206 $ 29,968 Trade
44 Bitso $ 0.207 $ 19,034 Trade
45 Indodax $ 0.211 $ 16,824 Trade
46 CoinDCX $ 0.226 $ 12,022 Trade
47 MAX Exchange $ 0.209 $ 6,978 Trade
48 Luno $ 0.215 $ 5,017 Trade
49 Mudrex $ 0.207 $ 4,407 Trade
50 IndependentReserve $ 0.212 $ 3,860 Trade