Exchange listings
Cardano
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.891 | Trade | ||
| 2 | WhiteBIT | $ 0.895 | Trade | ||
| 3 | Coinbase Pro | $ 0.894 | Trade | ||
| 4 | MEXC Global | $ 0.894 | Trade | ||
| 5 | HTX Global | $ 0.894 | Trade | ||
| 6 | Bybit | $ 0.894 | Trade | ||
| 7 | Bitget | $ 0.893 | Trade | ||
| 8 | Gate.io | $ 0.895 | Trade | ||
| 9 | DigiFinex | $ 0.894 | Trade | ||
| 10 | OKX | $ 0.892 | Trade | ||
| 11 | Upbit | $ 0.934 | Trade | ||
| 12 | Kraken | $ 0.894 | Trade | ||
| 13 | KuCoin | $ 0.894 | Trade | ||
| 14 | Bithumb | $ 0.934 | Trade | ||
| 15 | Crypto.com | $ 0.895 | Trade | ||
| 16 | BitMart | $ 0.895 | Trade | ||
| 17 | Bitfinex | $ 0.895 | Trade | ||
| 18 | Exmo | $ 0.896 | Trade | ||
| 19 | Bitstamp | $ 0.895 | Trade | ||
| 20 | Coinone | $ 0.936 | Trade | ||
| 21 | Changelly PRO | $ 0.895 | Trade | ||
| 22 | P2B | $ 0.913 | Trade | ||
| 23 | Bitrue | $ 0.893 | Trade | ||
| 24 | BTSE | $ 0.891 | Trade | ||
| 25 | XT.COM | $ 0.894 | Trade | ||
| 26 | LBank | $ 0.895 | Trade | ||
| 27 | Poloniex | $ 0.895 | Trade | ||
| 28 | CoinW | $ 0.895 | Trade | ||
| 29 | LATOKEN | $ 0.892 | Trade | ||
| 30 | Bitvavo | $ 0.895 | Trade | ||
| 31 | CoinEx | $ 0.896 | Trade | ||
| 32 | Dex-Trade | $ 0.892 | Trade | ||
| 33 | INDOEX | $ 0.896 | Trade | ||
| 34 | BYDFi | $ 0.895 | Trade | ||
| 35 | AscendEX (BitMax) | $ 0.894 | Trade | ||
| 36 | BingX | $ 0.894 | Trade | ||
| 37 | Bibox | $ 0.893 | Trade | ||
| 38 | BitBank | $ 0.892 | Trade | ||
| 39 | KickEX | $ 0.894 | Trade | ||
| 40 | BTCTurk | $ 0.90 | Trade | ||
| 41 | Bitkub | $ 0.90 | Trade | ||
| 42 | MAX Exchange | $ 0.91 | Trade | ||
| 43 | Luno | $ 0.918 | Trade | ||
| 44 | tokenize | $ 0.892 | Trade | ||
| 45 | Cryptonex | $ 0.895 | Trade | ||
| 46 | BitoPro | $ 0.909 | Trade | ||
| 47 | GMO Japan | $ 0.894 | Trade | ||
| 48 | OceanEx | $ 0.892 | Trade | ||
| 49 | VinDAX | $ 0.894 | Trade | ||
| 50 | Deepcoin | $ 0.894 | Trade |
PreviousNext