Exchange listings
Cardano
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.895 | Trade | ||
| 2 | WhiteBIT | $ 0.893 | Trade | ||
| 3 | Coinbase Pro | $ 0.89 | Trade | ||
| 4 | MEXC Global | $ 0.894 | Trade | ||
| 5 | Bybit | $ 0.893 | Trade | ||
| 6 | Bitget | $ 0.893 | Trade | ||
| 7 | HTX Global | $ 0.894 | Trade | ||
| 8 | OKX | $ 0.892 | Trade | ||
| 9 | DigiFinex | $ 0.894 | Trade | ||
| 10 | Gate.io | $ 0.893 | Trade | ||
| 11 | Upbit | $ 0.936 | Trade | ||
| 12 | KuCoin | $ 0.893 | Trade | ||
| 13 | Kraken | $ 0.893 | Trade | ||
| 14 | Bithumb | $ 0.935 | Trade | ||
| 15 | Crypto.com | $ 0.894 | Trade | ||
| 16 | BitMart | $ 0.893 | Trade | ||
| 17 | Bitfinex | $ 0.894 | Trade | ||
| 18 | Bitstamp | $ 0.893 | Trade | ||
| 19 | Exmo | $ 0.891 | Trade | ||
| 20 | Coinone | $ 0.935 | Trade | ||
| 21 | Changelly PRO | $ 0.893 | Trade | ||
| 22 | Bitrue | $ 0.893 | Trade | ||
| 23 | P2B | $ 0.893 | Trade | ||
| 24 | XT.COM | $ 0.893 | Trade | ||
| 25 | BTSE | $ 0.893 | Trade | ||
| 26 | LBank | $ 0.893 | Trade | ||
| 27 | Poloniex | $ 0.895 | Trade | ||
| 28 | CoinW | $ 0.894 | Trade | ||
| 29 | Bitvavo | $ 0.897 | Trade | ||
| 30 | LATOKEN | $ 0.893 | Trade | ||
| 31 | CoinEx | $ 0.893 | Trade | ||
| 32 | Dex-Trade | $ 0.893 | Trade | ||
| 33 | BYDFi | $ 0.894 | Trade | ||
| 34 | INDOEX | $ 0.891 | Trade | ||
| 35 | AscendEX (BitMax) | $ 0.892 | Trade | ||
| 36 | BingX | $ 0.893 | Trade | ||
| 37 | Bibox | $ 0.894 | Trade | ||
| 38 | BitBank | $ 0.892 | Trade | ||
| 39 | Bitkub | $ 0.896 | Trade | ||
| 40 | BTCTurk | $ 0.90 | Trade | ||
| 41 | MAX Exchange | $ 0.90 | Trade | ||
| 42 | Luno | $ 0.914 | Trade | ||
| 43 | KickEX | $ 0.893 | Trade | ||
| 44 | BitoPro | $ 0.908 | Trade | ||
| 45 | GMO Japan | $ 0.896 | Trade | ||
| 46 | Cryptonex | $ 0.893 | Trade | ||
| 47 | tokenize | $ 0.891 | Trade | ||
| 48 | VinDAX | $ 0.892 | Trade | ||
| 49 | OceanEx | $ 0.894 | Trade | ||
| 50 | HitBTC | $ 0.893 | Trade |
PreviousNext