Exchange listings
Cardano
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.917 | Trade | ||
| 2 | WhiteBIT | $ 0.912 | Trade | ||
| 3 | Coinbase Pro | $ 0.915 | Trade | ||
| 4 | MEXC Global | $ 0.915 | Trade | ||
| 5 | Bybit | $ 0.916 | Trade | ||
| 6 | Bitget | $ 0.912 | Trade | ||
| 7 | HTX Global | $ 0.916 | Trade | ||
| 8 | OKX | $ 0.912 | Trade | ||
| 9 | Gate.io | $ 0.913 | Trade | ||
| 10 | DigiFinex | $ 0.916 | Trade | ||
| 11 | Upbit | $ 0.95 | Trade | ||
| 12 | Kraken | $ 0.916 | Trade | ||
| 13 | KuCoin | $ 0.913 | Trade | ||
| 14 | Bithumb | $ 0.951 | Trade | ||
| 15 | Crypto.com | $ 0.914 | Trade | ||
| 16 | BitMart | $ 0.914 | Trade | ||
| 17 | Bitfinex | $ 0.916 | Trade | ||
| 18 | Exmo | $ 0.913 | Trade | ||
| 19 | Bitstamp | $ 0.917 | Trade | ||
| 20 | Coinone | $ 0.948 | Trade | ||
| 21 | Changelly PRO | $ 0.912 | Trade | ||
| 22 | Bitrue | $ 0.911 | Trade | ||
| 23 | P2B | $ 0.916 | Trade | ||
| 24 | XT.COM | $ 0.916 | Trade | ||
| 25 | BTSE | $ 0.913 | Trade | ||
| 26 | LBank | $ 0.912 | Trade | ||
| 27 | Poloniex | $ 0.916 | Trade | ||
| 28 | CoinW | $ 0.914 | Trade | ||
| 29 | Bitvavo | $ 0.918 | Trade | ||
| 30 | LATOKEN | $ 0.915 | Trade | ||
| 31 | CoinEx | $ 0.912 | Trade | ||
| 32 | Dex-Trade | $ 0.912 | Trade | ||
| 33 | BYDFi | $ 0.914 | Trade | ||
| 34 | INDOEX | $ 0.912 | Trade | ||
| 35 | AscendEX (BitMax) | $ 0.913 | Trade | ||
| 36 | BingX | $ 0.914 | Trade | ||
| 37 | Bibox | $ 0.916 | Trade | ||
| 38 | BitBank | $ 0.913 | Trade | ||
| 39 | Bitkub | $ 0.917 | Trade | ||
| 40 | BTCTurk | $ 0.92 | Trade | ||
| 41 | Luno | $ 0.927 | Trade | ||
| 42 | KickEX | $ 0.913 | Trade | ||
| 43 | MAX Exchange | $ 0.921 | Trade | ||
| 44 | GMO Japan | $ 0.911 | Trade | ||
| 45 | BitoPro | $ 0.927 | Trade | ||
| 46 | Cryptonex | $ 0.915 | Trade | ||
| 47 | tokenize | $ 0.91 | Trade | ||
| 48 | OceanEx | $ 0.915 | Trade | ||
| 49 | VinDAX | $ 0.91 | Trade | ||
| 50 | HitBTC | $ 0.911 | Trade |
PreviousNext