# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 19.07 billion | Trade | ||
| 2 | Upbit | $ 8.15 billion | Trade | ||
| 3 | Crypto.com | $ 7.88 billion | Trade | ||
| 4 | Bybit | $ 5.85 billion | Trade | ||
| 5 | Bitget | $ 4.36 billion | Trade | ||
| 6 | WhiteBIT | $ 4.29 billion | Trade | ||
| 7 | Coinbase Pro | $ 3.99 billion | Trade | ||
| 8 | OKX | $ 3.91 billion | Trade | ||
| 9 | Gate.io | $ 3.51 billion | Trade | ||
| 10 | MEXC Global | $ 3.49 billion | Trade | ||
| 11 | HTX Global | $ 2.40 billion | Trade | ||
| 12 | BitMart | $ 1.85 billion | Trade | ||
| 13 | DigiFinex | $ 1.82 billion | Trade | ||
| 14 | Bithumb | $ 1.42 billion | Trade | ||
| 15 | KuCoin | $ 1.08 billion | Trade | ||
| 16 | ProBit | $ 1.04 billion | Trade | ||
| 17 | Bitstamp | $ 292.14 million | Trade | ||
| 18 | Bitfinex | $ 174.74 million | Trade | ||
| 19 | Gemini | $ 145.13 million | Trade | ||
| 20 | BitFlyer | $ 137.09 million | Trade | ||
| 21 | Coinone | $ 99.12 million | Trade | ||
| 22 | Changelly PRO | $ 72.91 million | Trade | ||
| 23 | Exmo | $ 56.05 million | Trade | ||
| 24 | Kraken | $ 28.71 million | Trade | ||
| 25 | Flipster | $ 8.68 million | Trade | ||
| 26 | VALR | $ 3.86 million | Trade | ||
| 27 | Currency.com | $ -- | Trade | ||
| 28 | Deepcoin | $ 6.62 billion | Trade | ||
| 29 | INDOEX | $ 4.99 billion | Trade | ||
| 30 | FameEX | $ 3.11 billion | Trade | ||
| 31 | Bitrue | $ 2.62 billion | Trade | ||
| 32 | LBank | $ 2.02 billion | Trade | ||
| 33 | BTSE | $ 1.91 billion | Trade | ||
| 34 | AscendEX (BitMax) | $ 1.65 billion | Trade | ||
| 35 | P2B | $ 1.62 billion | Trade | ||
| 36 | XT.COM | $ 1.55 billion | Trade | ||
| 37 | CoinW | $ 1.37 billion | Trade | ||
| 38 | Poloniex | $ 906.22 million | Trade | ||
| 39 | BigONE | $ 677.89 million | Trade | ||
| 40 | LATOKEN | $ 473.40 million | Trade | ||
| 41 | Bibox | $ 462.32 million | Trade | ||
| 42 | Bilaxy | $ 453.55 million | Trade | ||
| 43 | BingX | $ 409.90 million | Trade | ||
| 44 | BYDFi | $ 398.87 million | Trade | ||
| 45 | Bitvavo | $ 397.12 million | Trade | ||
| 46 | CoinEx | $ 340.15 million | Trade | ||
| 47 | YoBit | $ 299.75 million | Trade | ||
| 48 | Dex-Trade | $ 222.86 million | Trade | ||
| 49 | BTCTurk | $ 219.58 million | Trade | ||
| 50 | Dexzbitz | $ 205.27 million | Trade |
PreviousNext