Exchange listings
Chiliz
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.0853 | Trade | ||
| 2 | WhiteBIT | $ 0.0852 | Trade | ||
| 3 | Upbit | $ 0.0894 | Trade | ||
| 4 | DigiFinex | $ 0.0852 | Trade | ||
| 5 | OKX | $ 0.0852 | Trade | ||
| 6 | HTX Global | $ 0.0851 | Trade | ||
| 7 | Bitget | $ 0.0851 | Trade | ||
| 8 | Bybit | $ 0.0851 | Trade | ||
| 9 | Gate.io | $ 0.0854 | Trade | ||
| 10 | Bitfinex | $ 0.0854 | Trade | ||
| 11 | MEXC Global | $ 0.0854 | Trade | ||
| 12 | Bithumb | $ 0.0892 | Trade | ||
| 13 | Coinbase Pro | $ 0.0845 | Trade | ||
| 14 | KuCoin | $ 0.0854 | Trade | ||
| 15 | BitMart | $ 0.0854 | Trade | ||
| 16 | Kraken | $ 0.0854 | Trade | ||
| 17 | Bitstamp | $ 0.0849 | Trade | ||
| 18 | Exmo | $ 0.085 | Trade | ||
| 19 | Crypto.com | $ 0.0849 | Trade | ||
| 20 | Gemini | $ 0.0842 | Trade | ||
| 21 | Coinone | $ 0.0863 | Trade | ||
| 22 | ProBit | $ 0.0889 | Trade | ||
| 23 | Changelly PRO | $ 0.0825 | Trade | ||
| 24 | Bibox | $ 0.0853 | Trade | ||
| 25 | BYDFi | $ 0.0854 | Trade | ||
| 26 | XT.COM | $ 0.0852 | Trade | ||
| 27 | BTSE | $ 0.085 | Trade | ||
| 28 | Bitrue | $ 0.0853 | Trade | ||
| 29 | BTCTurk | $ 0.086 | Trade | ||
| 30 | CoinW | $ 0.0854 | Trade | ||
| 31 | FameEX | $ 0.0852 | Trade | ||
| 32 | LBank | $ 0.0853 | Trade | ||
| 33 | tokenize | $ 0.0843 | Trade | ||
| 34 | CoinEx | $ 0.0851 | Trade | ||
| 35 | Dex-Trade | $ 0.085 | Trade | ||
| 36 | AscendEX (BitMax) | $ 0.0858 | Trade | ||
| 37 | BingX | $ 0.0854 | Trade | ||
| 38 | Bilaxy | $ 0.0851 | Trade | ||
| 39 | LATOKEN | $ 0.0852 | Trade | ||
| 40 | Bitvavo | $ 0.0856 | Trade | ||
| 41 | KickEX | $ 0.0851 | Trade | ||
| 42 | BigONE | $ 0.0851 | Trade | ||
| 43 | Bitkub | $ 0.083 | Trade | ||
| 44 | Bitso | $ 0.0839 | Trade | ||
| 45 | OMGFIN | $ 0.0841 | Trade | ||
| 46 | BitBank | $ 0.0851 | Trade | ||
| 47 | VinDAX | $ 0.085 | Trade | ||
| 48 | Mercado Bitcoin | $ 0.0857 | Trade | ||
| 49 | Felixo | $ 0.0861 | Trade | ||
| 50 | Mudrex | $ 0.0854 | Trade |
PreviousNext