Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 38.17 | Trade | ||
| 2 | WhiteBIT | $ 38.19 | Trade | ||
| 3 | Bitget | $ 38.20 | Trade | ||
| 4 | Gate.io | $ 38.12 | Trade | ||
| 5 | Coinbase Pro | $ 37.98 | Trade | ||
| 6 | Bybit | $ 38.14 | Trade | ||
| 7 | HTX Global | $ 38.16 | Trade | ||
| 8 | OKX | $ 38.22 | Trade | ||
| 9 | DigiFinex | $ 38.17 | Trade | ||
| 10 | Bitstamp | $ 38.05 | Trade | ||
| 11 | KuCoin | $ 38.14 | Trade | ||
| 12 | Crypto.com | $ 38.15 | Trade | ||
| 13 | Kraken | $ 38.13 | Trade | ||
| 14 | THORChain | $ 38.15 | Trade | ||
| 15 | Bithumb | $ 39.82 | Trade | ||
| 16 | BitMart | $ 38.15 | Trade | ||
| 17 | MEXC Global | $ 38.18 | Trade | ||
| 18 | Bitfinex | $ 38.12 | Trade | ||
| 19 | VALR | $ 38.97 | Trade | ||
| 20 | Gemini | $ 38.01 | Trade | ||
| 21 | PancakeSwap v3 (BSC) | $ 37.83 | Trade | ||
| 22 | Coinone | $ 39.68 | Trade | ||
| 23 | Uniswap v2 (BSC) | $ 37.80 | Trade | ||
| 24 | Flipster | $ 38.21 | Trade | ||
| 25 | Uniswap v3 (BSC) | $ 38.06 | Trade | ||
| 26 | ProBit | $ 38.05 | Trade | ||
| 27 | P2B | $ 38.15 | Trade | ||
| 28 | BTSE | $ 38.11 | Trade | ||
| 29 | Poloniex | $ 38.16 | Trade | ||
| 30 | LBank | $ 38.12 | Trade | ||
| 31 | Bitrue | $ 38.14 | Trade | ||
| 32 | BTCTurk | $ 38.39 | Trade | ||
| 33 | CoinW | $ 38.15 | Trade | ||
| 34 | XT.COM | $ 38.12 | Trade | ||
| 35 | BigONE | $ 38.13 | Trade | ||
| 36 | FameEX | $ 38.18 | Trade | ||
| 37 | AscendEX (BitMax) | $ 38.13 | Trade | ||
| 38 | Cryptonex | $ 38.19 | Trade | ||
| 39 | BYDFi | $ 38.17 | Trade | ||
| 40 | Bibox | $ 38.28 | Trade | ||
| 41 | Bitvavo | $ 38.28 | Trade | ||
| 42 | BitBank | $ 38.00 | Trade | ||
| 43 | CoinEx | $ 38.15 | Trade | ||
| 44 | BingX | $ 38.19 | Trade | ||
| 45 | dcoin | $ 38.23 | Trade | ||
| 46 | tokenize | $ 38.02 | Trade | ||
| 47 | LATOKEN | $ 38.16 | Trade | ||
| 48 | Bitkub | $ 38.15 | Trade | ||
| 49 | KickEX | $ 38.14 | Trade | ||
| 50 | Luno | $ 39.32 | Trade |
PreviousNext