Sign in

Exchange listings

Ethereum Classic
# Exchanges Price Volume
1 Binance $ 26.16 $ 21.84 million Trade
2 Upbit $ 27.46 $ 21.53 million Trade
3 HTX Global $ 26.16 $ 12.97 million Trade
4 MEXC Global $ 26.16 $ 10.72 million Trade
5 Gate.io $ 26.15 $ 7.51 million Trade
6 OKX $ 26.18 $ 7.36 million Trade
7 Bithumb $ 27.44 $ 5.48 million Trade
8 WhiteBIT $ 26.27 $ 4.5 million Trade
9 Bybit $ 26.16 $ 4.16 million Trade
10 Bitget $ 26.20 $ 3.31 million Trade
11 Coinbase Pro $ 26.20 $ 2.49 million Trade
12 Exmo $ 26.34 $ 1.45 million Trade
13 KuCoin $ 26.13 $ 703,926 Trade
14 DigiFinex $ 26.17 $ 497,378 Trade
15 Coinone $ 27.31 $ 420,734 Trade
16 Bitfinex $ 26.23 $ 104,248 Trade
17 ProBit $ 26.19 $ 98,427 Trade
18 BitMart $ 26.14 $ 85,585 Trade
19 Crypto.com $ 26.26 $ 59,497 Trade
20 INDOEX $ 26.26 $ 244.95 million Trade
21 Bitrue $ 26.17 $ 28.09 million Trade
22 YoBit $ 26.49 $ 11.71 million Trade
23 Poloniex $ 26.15 $ 10.87 million Trade
24 Bibox $ 26.12 $ 4.91 million Trade
25 Catex $ 26.54 $ 3.95 million Trade
26 XT.COM $ 26.18 $ 2.16 million Trade
27 CoinW $ 26.14 $ 1.52 million Trade
28 Cryptonex $ 26.14 $ 1.11 million Trade
29 FameEX $ 26.22 $ 960,521 Trade
30 BYDFi $ 26.13 $ 846,897 Trade
31 Dex-Trade $ 26.15 $ 725,422 Trade
32 Deepcoin $ 26.18 $ 700,501 Trade
33 AscendEX (BitMax) $ 26.08 $ 558,249 Trade
34 P2B $ 26.61 $ 504,349 Trade
35 Bitvavo $ 26.31 $ 497,960 Trade
36 CoinEx $ 26.19 $ 472,342 Trade
37 LBank $ 26.11 $ 450,862 Trade
38 Dexzbitz $ 26.27 $ 370,404 Trade
39 BingX $ 26.17 $ 285,081 Trade
40 LATOKEN $ 26.22 $ 266,467 Trade
41 BTCTurk $ 26.38 $ 187,626 Trade
42 BigONE $ 26.15 $ 170,154 Trade
43 KickEX $ 26.19 $ 102,423 Trade
44 Korbit $ 27.45 $ 62,531 Trade
45 VinDAX $ 26.20 $ 51,306 Trade
46 XeggeX $ 26.32 $ 22,640 Trade
47 CoinDCX $ 29.30 $ 15,405 Trade
48 Mudrex $ 26.14 $ 12,300 Trade
49 CoinJar $ 26.43 $ 9,884 Trade
50 MAX Exchange $ 26.12 $ 8,863 Trade