# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 51 | AscendEX (BitMax) | $ 1.68 billion | Trade | ||
| 52 | XT.COM | $ 1.55 billion | Trade | ||
| 53 | BigONE | $ 964.57 million | Trade | ||
| 54 | Poloniex | $ 947.79 million | Trade | ||
| 55 | BTSE | $ 856.35 million | Trade | ||
| 56 | LATOKEN | $ 752.14 million | Trade | ||
| 57 | Bilaxy | $ 552.00 million | Trade | ||
| 58 | Bitvavo | $ 526.42 million | Trade | ||
| 59 | BingX | $ 425.52 million | Trade | ||
| 60 | BYDFi | $ 402.79 million | Trade | ||
| 61 | CoinEx | $ 397.53 million | Trade | ||
| 62 | Bibox | $ 342.86 million | Trade | ||
| 63 | GMO Japan | $ 335.28 million | Trade | ||
| 64 | Dex-Trade | $ 280.74 million | Trade | ||
| 65 | YoBit | $ 275.65 million | Trade | ||
| 66 | BTCTurk | $ 268.90 million | Trade | ||
| 67 | HitBTC | $ 250.94 million | Trade | ||
| 68 | tokenize | $ 241.14 million | Trade | ||
| 69 | Lifinity | $ 236.53 million | Trade | ||
| 70 | BeQuant | $ 228.62 million | Trade | ||
| 71 | BitBank | $ 185.74 million | Trade | ||
| 72 | Coincheck | $ 109.41 million | Trade | ||
| 73 | Bitkub | $ 97.35 million | Trade | ||
| 74 | Uniswap v2 (Base) | $ 75.54 million | Trade | ||
| 75 | Catex | $ 74.92 million | Trade | ||
| 76 | Cryptonex | $ 74.80 million | Trade | ||
| 77 | Bitso | $ 65.09 million | Trade | ||
| 78 | Dexzbitz | $ 61.46 million | Trade | ||
| 79 | dcoin | $ 61.37 million | Trade | ||
| 80 | Luno | $ 58.95 million | Trade | ||
| 81 | Korbit | $ 51.97 million | Trade | ||
| 82 | OceanEx | $ 43.61 million | Trade | ||
| 83 | MAX Exchange | $ 42.42 million | Trade | ||
| 84 | BTCAlpha | $ 41.76 million | Trade | ||
| 85 | Aerodrome v1 (Base) | $ 40.71 million | Trade | ||
| 86 | Curve (Ethereum) | $ 37.89 million | Trade | ||
| 87 | BitoPro | $ 37.76 million | Trade | ||
| 88 | OMGFIN | $ 36.72 million | Trade | ||
| 89 | Uniswap v3 (Polygon) | $ 34.70 million | Trade | ||
| 90 | DIFX | $ 29.85 million | Trade | ||
| 91 | Indodax | $ 29.37 million | Trade | ||
| 92 | IndependentReserve | $ 24.04 million | Trade | ||
| 93 | Uniswap v3 (Optimism) | $ 20.97 million | Trade | ||
| 94 | BTCMarkets | $ 20.18 million | Trade | ||
| 95 | NovaDAX | $ 17.42 million | Trade | ||
| 96 | KickEX | $ 17.39 million | Trade | ||
| 97 | ABCC | $ 16.87 million | Trade | ||
| 98 | Coins.ph | $ 16.06 million | Trade | ||
| 99 | Tokpie | $ 12.99 million | Trade | ||
| 100 | Mercado Bitcoin | $ 11.84 million | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 180.01 million | Swap | |||
THORChain | $ 158.12 million | Swap | |||
Uniswap v3 (Base) | $ 128.28 million | Swap | |||
Uniswap v2 (Ethereum) | $ 63.14 million | Swap | |||
PancakeSwap v3 (BSC) | $ 44.71 million | Swap | |||
All decentralized exchanges |