# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 51 | AscendEX (BitMax) | $ 1.68 billion | Trade | ||
| 52 | XT.COM | $ 1.55 billion | Trade | ||
| 53 | BigONE | $ 962.68 million | Trade | ||
| 54 | Poloniex | $ 949.91 million | Trade | ||
| 55 | BTSE | $ 859.43 million | Trade | ||
| 56 | LATOKEN | $ 751.09 million | Trade | ||
| 57 | Bilaxy | $ 554.86 million | Trade | ||
| 58 | Bitvavo | $ 525.35 million | Trade | ||
| 59 | BingX | $ 425.56 million | Trade | ||
| 60 | BYDFi | $ 403.24 million | Trade | ||
| 61 | CoinEx | $ 398.59 million | Trade | ||
| 62 | Bibox | $ 342.14 million | Trade | ||
| 63 | GMO Japan | $ 334.44 million | Trade | ||
| 64 | Dex-Trade | $ 280.58 million | Trade | ||
| 65 | YoBit | $ 277.74 million | Trade | ||
| 66 | BTCTurk | $ 269.21 million | Trade | ||
| 67 | HitBTC | $ 252.15 million | Trade | ||
| 68 | tokenize | $ 241.27 million | Trade | ||
| 69 | Lifinity | $ 236.53 million | Trade | ||
| 70 | BeQuant | $ 229.50 million | Trade | ||
| 71 | BitBank | $ 185.58 million | Trade | ||
| 72 | Coincheck | $ 109.47 million | Trade | ||
| 73 | Bitkub | $ 97.58 million | Trade | ||
| 74 | Uniswap v2 (Base) | $ 75.54 million | Trade | ||
| 75 | Catex | $ 75.15 million | Trade | ||
| 76 | Cryptonex | $ 74.80 million | Trade | ||
| 77 | Bitso | $ 65.11 million | Trade | ||
| 78 | Dexzbitz | $ 61.48 million | Trade | ||
| 79 | dcoin | $ 61.37 million | Trade | ||
| 80 | Luno | $ 59.66 million | Trade | ||
| 81 | Korbit | $ 51.90 million | Trade | ||
| 82 | OceanEx | $ 43.50 million | Trade | ||
| 83 | MAX Exchange | $ 42.41 million | Trade | ||
| 84 | BTCAlpha | $ 41.78 million | Trade | ||
| 85 | Aerodrome v1 (Base) | $ 40.73 million | Trade | ||
| 86 | Curve (Ethereum) | $ 37.89 million | Trade | ||
| 87 | BitoPro | $ 37.79 million | Trade | ||
| 88 | OMGFIN | $ 35.70 million | Trade | ||
| 89 | DIFX | $ 29.98 million | Trade | ||
| 90 | Uniswap v3 (Polygon) | $ 29.89 million | Trade | ||
| 91 | Indodax | $ 29.43 million | Trade | ||
| 92 | IndependentReserve | $ 23.94 million | Trade | ||
| 93 | Uniswap v3 (Optimism) | $ 22.69 million | Trade | ||
| 94 | BTCMarkets | $ 20.76 million | Trade | ||
| 95 | KickEX | $ 17.39 million | Trade | ||
| 96 | NovaDAX | $ 17.36 million | Trade | ||
| 97 | ABCC | $ 16.85 million | Trade | ||
| 98 | Coins.ph | $ 16.07 million | Trade | ||
| 99 | Tokpie | $ 12.98 million | Trade | ||
| 100 | Mercado Bitcoin | $ 11.84 million | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 213.87 million | Swap | |||
THORChain | $ 158.41 million | Swap | |||
Uniswap v3 (Base) | $ 122.03 million | Swap | |||
Uniswap v2 (Ethereum) | $ 69.58 million | Swap | |||
PancakeSwap v3 (BSC) | $ 45.67 million | Swap | |||
All decentralized exchanges |