# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 51 | AscendEX (BitMax) | $ 1.67 billion | Trade | ||
| 52 | XT.COM | $ 1.55 billion | Trade | ||
| 53 | BigONE | $ 958.89 million | Trade | ||
| 54 | Poloniex | $ 952.22 million | Trade | ||
| 55 | BTSE | $ 863.00 million | Trade | ||
| 56 | LATOKEN | $ 751.02 million | Trade | ||
| 57 | Bilaxy | $ 555.74 million | Trade | ||
| 58 | Bitvavo | $ 523.39 million | Trade | ||
| 59 | BingX | $ 425.22 million | Trade | ||
| 60 | BYDFi | $ 402.15 million | Trade | ||
| 61 | CoinEx | $ 398.00 million | Trade | ||
| 62 | Bibox | $ 341.40 million | Trade | ||
| 63 | GMO Japan | $ 331.99 million | Trade | ||
| 64 | Dex-Trade | $ 278.99 million | Trade | ||
| 65 | YoBit | $ 278.15 million | Trade | ||
| 66 | BTCTurk | $ 268.14 million | Trade | ||
| 67 | HitBTC | $ 251.41 million | Trade | ||
| 68 | tokenize | $ 241.30 million | Trade | ||
| 69 | Lifinity | $ 236.53 million | Trade | ||
| 70 | BeQuant | $ 228.89 million | Trade | ||
| 71 | BitBank | $ 185.76 million | Trade | ||
| 72 | Coincheck | $ 109.42 million | Trade | ||
| 73 | Bitkub | $ 97.83 million | Trade | ||
| 74 | Cryptonex | $ 76.07 million | Trade | ||
| 75 | Uniswap v2 (Base) | $ 75.49 million | Trade | ||
| 76 | Catex | $ 75.48 million | Trade | ||
| 77 | Uniswap v3 (Optimism) | $ 69.65 million | Trade | ||
| 78 | Bitso | $ 65.13 million | Trade | ||
| 79 | Dexzbitz | $ 61.99 million | Trade | ||
| 80 | dcoin | $ 61.31 million | Trade | ||
| 81 | Luno | $ 59.41 million | Trade | ||
| 82 | Korbit | $ 51.38 million | Trade | ||
| 83 | OceanEx | $ 43.39 million | Trade | ||
| 84 | MAX Exchange | $ 42.30 million | Trade | ||
| 85 | BTCAlpha | $ 41.76 million | Trade | ||
| 86 | Aerodrome v1 (Base) | $ 40.74 million | Trade | ||
| 87 | BitoPro | $ 37.78 million | Trade | ||
| 88 | Curve (Ethereum) | $ 36.33 million | Trade | ||
| 89 | OMGFIN | $ 35.30 million | Trade | ||
| 90 | DIFX | $ 30.13 million | Trade | ||
| 91 | Indodax | $ 29.45 million | Trade | ||
| 92 | Pancakeswap v3 (Base) | $ 28.67 million | Trade | ||
| 93 | IndependentReserve | $ 23.80 million | Trade | ||
| 94 | Uniswap v3 (Polygon) | $ 23.73 million | Trade | ||
| 95 | BTCMarkets | $ 20.76 million | Trade | ||
| 96 | NovaDAX | $ 17.41 million | Trade | ||
| 97 | KickEX | $ 17.38 million | Trade | ||
| 98 | ABCC | $ 16.79 million | Trade | ||
| 99 | Coins.ph | $ 16.06 million | Trade | ||
| 100 | Tokpie | $ 13.00 million | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 367.88 million | Swap | |||
THORChain | $ 158.26 million | Swap | |||
Uniswap v3 (Base) | $ 115.86 million | Swap | |||
Uniswap v2 (Ethereum) | $ 61.02 million | Swap | |||
PancakeSwap v3 (BSC) | $ 45.66 million | Swap | |||
All decentralized exchanges |